PDA

View Full Version : Nationals @ Charleville


enseth
14-04-2004, 06:34 PM
Initial reports are that the shoot was an outstanding success. Apparently over 300 shooters attended, coming from as far a field as northern Western Australia and the NT. The weather was great & facilities were excellent with the local community really getting behind the event. Evidently the local council even supplied a rubbish pickup service!

It's just a damn pity I couldn't get there myself.

dad
14-04-2004, 07:39 PM
Any body out there care to post the results?
Those of us that cant make the trip up north would still like to see the results, (cant wait till they apeer in Archery Action. Ther are people out there now that I could be stirring!
SERIOUS IF YOU CAN POST RESULTS WOULD BE MUCH APPRECATED.
Steve.

Robert43
15-04-2004, 08:33 PM
All I know that 2 shooters from Wagga Bruce Ramsey took 1st in bhu 2nd flight and his son a took 1st in the bhl in junoirs not bad for 2 people how took up the sport 12 months ago (same time I did) . found this out via the local rag Robert

Kuru
16-04-2004, 06:42 AM
Anyone know the freestyle unlimited scores at all ?

Barry
16-04-2004, 09:00 AM
Certainly sounds like a good turnout, especially considering location and distance.

robbo
16-04-2004, 11:55 AM
Just got back from Charleville last night, I took the long way home. :D


I was a great shoot, around 350 archers. The Charleville club has some of the best facilities I have seen. The courses, though very flat, were challenging.


I did have a list of scores, but have misplaced (lost) them on the trip home.

My boys didn't go too bad.

Daniel Roberts 1st Junior male BB Adv Grade ABA,(and overall) shot a 754 on the Saturday with new bow.
Daniel Roberts 1st Junior Male BH b Grade 3D, (and overall)

Jonathon Roberts 3rd junior Male BB Adv Grade ABA, only just moved up to the juniors and new bow (2 months)
Jonathon Roberts 4th Junior Male BH A Grade 3D only just moved up to the juniors

Timothy Roberts 6th in both the ABA and the 3D (Cubs) and 1st in the junior Knife throwing and 1st in the overall (Seniors included) in the Knife throwing. :D

Me 6th senior male A grade BB ABA. :(
...1st Senior male B grade 3D

All of these divisions were well represented.

I will see if I can get some more of the scores and post them.

I am pretty sure that Tony and Jenette Robbin won there divisions.

Ed Hayes won both the ABA BB and the 3D BH with Brynley Roberts coming in 2nd in both behind him.

Steve B
16-04-2004, 01:21 PM
Ok, Kuru here are the FSU flight 1 and 2 results

Flight 1
1st Chris Billiet 392 394 394 396 1576
2nd Geoff Chapman 388 394 394 396 1572
3rd Gerald Miles 392 388 390 394 1564

Flight 2

1st John Scott 392 394 394 374 1552
2nd Ivan Gorshkov 386 388 364 392 1530
3rd Barry Street 368 382 386 368 1504

If you want the full list for FSU read your Archery action when you get it :wink:

Does anybody want other info ? I may be able to assist

regards
Steve

Kuru
16-04-2004, 01:45 PM
Thankyou :) Interesting nobody got a 400

enseth
16-04-2004, 01:48 PM
3rd Gerald Miles 392 399 390 394 1564

399 Must be a typo. Still pretty good score though

Bruce
16-04-2004, 02:25 PM
Should have been 388 by my addition.

woodduck
16-04-2004, 05:22 PM
I just got back from the nationals and had a great time. I am amazed that such a small country town could have such great facilities and do such a professional well run shoot of this size. A credit to Charlieville, as the whole town supported and welcomed visitors. I hope they get the nationals next year, so I can go back again.
Everyone that didn't go, missed out on a great shoot. I hope more Mexicans can get there next year.

Steve B
16-04-2004, 08:46 PM
Thanks Enseth and I have edited that to make it right... Yep I noticed that not one person managed a 400 in BHU or FSU , tell me woodduck, do you think the courses were difficult to read ? I have hear that it was warm , but the biggest issue was the way the heat came up through your shoes and par cooked your feet, did you have that worry mate ?

woodduck
16-04-2004, 10:11 PM
I found the courses to be challenging, but they always are to me. I wear good quality hiking boots, and had no trouble with sore feet.

Steve B
16-04-2004, 10:35 PM
woodduck, I guess the most important part is that you enjoyed yourself. After all, people go to the Nationals to shoot as well as they can and also for the fellowship of the other archers (read into fellowship, chatting, drinking etc... ) :D

enseth
17-04-2004, 06:12 AM
Here are the full scores for the ABA:

ABA Results
Name ABANo 3 Arrow 3 Arrow 1 Arrow 3 Arrow 1 Arrow Total
CUB GIRLS RECURVE D GRADE
1 Buckingham, Georgia 20657 106 16 50 34 206
CUB GIRLS COMPOUND D GRADE
1 Buckingham, Jodi 20656 174 232 254 134 794
2 Dennis, Hannah 26268 248 142 192 196 778
3 Taber, Susannah 26589 196 164 222 188 770
4 Burke, Amber 21290 194 136 244 174 748
5 Heiman, Amy 20584 0 0 0 0 0
CUB GIRLS COMPOUND C GRADE
1 Crawford, Kody 24672 0 0 0 0 0
CUB GIRLS COMPOUND B GRADE
1 Dowd, Shayna 14210 308 286 308 308 1210
2 Crain, Michelle 24153 282 154 278 140 854
CUB GIRLS COMPOUND A GRADE
1 Hayes, Felicity 18303 346 314 358 314 1332
2 Gunn, Rachel 24948 360 276 356 318 1310
3 Guthrie, Katelyn 18735 318 238 282 220 1058
4 Ruddick, Emily 26274 32 32 54 20 138
CUB BOYS FREESTYLE LTD COMPOUND FLT 2
1 Bridgeman, Lachlan 26561 362 318 332 314 1326
2 Ramsey, Cameron 26543 358 334 356 278 1326
CUB BOYS LONGBOW D GRADE
1 Sinclair, Mason 21631 234 156 184 122 696
CUB BOYS RECURVE D GRADE
1 Hardingham, Todd 25970 322 106 228 196 852
2 Binet, Erik 22097 186 142 156 176 660
CUB BOYS RECURVE C GRADE
1 Hardingham, Ross 25969 238 36 196 106 576
CUB BOYS COMPOUND D GRADE
1 Youngs, Todd 26527 334 270 332 274 1210
2 Muller, Thomas 26563 294 262 304 278 1138
3 Fisher, Kaleb 22914 178 134 216 86 614
4 Beling, Jacob 21914 180 158 190 36 564
CUB BOYS COMPOUND C GRADE
1 Johns, Riley 25903 334 218 314 232 1098
2 Taber, Cameron 25233 198 174 266 198 836
3 McFadzen, Kyle 25703 234 164 236 190 824
Sunday, 11 April 2004 Page 1 of 12

Name ABANo 3 Arrow 3 Arrow 1 Arrow 3 Arrow 1 Arrow Total
CUB BOYS COMPOUND B GRADE
1 Steele, Nathan 23857 310 288 302 292 1192
2 Manfred, Jade 24955 322 264 284 264 1134
3 Manfred, Codie 24956 312 180 252 282 1026
4 Tincknell, Matthew 26447 306 190 224 186 906
CUB BOYS COMPOUND A GRADE
1 Hayes, Elliott 18302 322 290 328 292 1232
2 Blacklock, Luke 25351 298 304 316 312 1230
3 Neumann, Tyson 26342 328 270 306 324 1228
4 Baker, Chris 26693 314 296 312 234 1156
5 Crawford, Todd 24671 268 238 294 236 1036
6 Roberts, Timothy 24319 316 240 300 180 1036
7 Ruddick, Nathan 26271 0 0 0 0 0
CUB BOYS COMPOUND ADVANCED GRADE
1 Ewen, James 23553 364 298 350 372 1384
2 Abberton, Brady 25283 352 290 322 324 1288
3 Colmore, Sam 20652 326 304 334 308 1272
JNR GIRLS BOWHUNTER LIMITED FLT 2
1 Finch, Erin 26934 358 326 338 286 1308
JNR GIRLS RECURVE C GRADE
1 Hayes, Stephanie 17103 94 102 160 68 424
JNR GIRLS COMPOUND D GRADE
1 Dennis, Skye 26367 176 178 196 140 690
2 Barnhurst, Frayer 15840 102 138 144 154 538
3 Toms, Larissa 17225 0 0 0 0 0
JNR GIRLS COMPOUND C GRADE
1 Gibson, Chantel 26208 314 240 294 274 1122
2 Coldwell, Rae-Anna 20274 214 84 166 126 590
JNR GIRLS COMPOUND B GRADE
1 Lawrence, Victoria 26051 300 224 342 200 1066
2 Sinclair, Shelby 21630 286 282 308 176 1052
3 Coldwell, Georgia 20273 300 212 308 206 1026
4 Donald, Sharyn 18105 266 216 270 196 948
5 Crain, Kerrie 24152 234 224 0 0 458
JNR GIRLS COMPOUND A GRADE
1 Donald, Callie 17305 356 352 378 334 1420
2 Haylock, Jennifer 25033 326 246 314 310 1196
3 Dowd, Katie 14209 290 260 316 292 1158
JNR GIRLS COMPOUND ADVANCED GRADE
1 Paull, Amy 24830 342 316 336 318 1312
Sunday, 11 April 2004 Page 2 of 12

Name ABANo 3 Arrow 3 Arrow 1 Arrow 3 Arrow 1 Arrow Total
JNR BOYS BOWHUNTER LIMITED FLT 2
1 Burke, Christian 21289 284 74 246 124 728
JNR BOYS FREESTYLE LIMITED RECURVE FLT 2
1 Bunting, Shane 23859 300 240 320 336 1196
JNR BOYS BOWHUNTER UNLIMITED FLT 2
1 Porter, Robert Jnr 24099 338 292 318 264 1212
JNR BOYS BOWHUNTER UNLIMITED FLT 1
1 Fairhall, Orry-Beau 22951 370 332 322 314 1338
2 Dolbel, Joshua 25196 330 296 314 290 1230
JNR BOYS FREESTYLE UNLIMITED FLT 2
1 Fairhall, Tynan 18272 392 380 386 392 1550
JNR BOYS FREESTYLE UNLIMITED FLT 1
1 Asmanas, Andrew 25229 380 386 388 382 1536
JNR BOYS LONGBOW OPEN
1 Binet, Kristian 16873 152 72 156 188 568
JNR BOYS LONGBOW D GRADE
1 Beaman, James 25639 160 216 184 104 664
JNR BOYS RECURVE D GRADE
1 Guthrie, Ben 18734 168 118 186 172 644
JNR BOYS RECURVE B GRADE
1 Reid, Matthew 26585 324 314 290 304 1232
2 Tschirpig, Dale 25774 326 288 288 296 1198
3 Hall, Stephen 26892 270 270 282 276 1098
4 Neilson, David 25106 298 248 306 228 1080
5 Richardson, Ben 21577 236 264 292 244 1036
JNR BOYS COMPOUND D GRADE
1 Vonharten, Jayden 26371 254 200 278 216 948
JNR BOYS COMPOUND C GRADE
1 Dover, Craig 11834 290 132 338 234 994
2 Avdalis, Michael 25509 232 204 260 192 888
3 McFadzen, Brenton 25702 262 160 252 128 802
4 Hall, Benjamin 17908 0 0 0 0 0
JNR BOYS COMPOUND B GRADE
1 Gilbert, Cody 26429 378 314 376 298 1366
2 Abberton, Ryan 25282 318 326 352 370 1366
3 Crawford, Locklan 26592 300 242 304 252 1098
4 Hawryluk, Grant 24191 286 153 230 156 825
Sunday, 11 April 2004 Page 3 of 12

Name ABANo 3 Arrow 3 Arrow 1 Arrow 3 Arrow 1 Arrow Total
JNR BOYS COMPOUND A GRADE
1 Greensill, Dennis 26430 344 320 360 358 1382
2 Ewen, Andrew 23552 314 324 330 280 1248
3 Stacey, Sam 25524 280 246 290 274 1090
4 Henderson, Christopher 22655 358 0 344 282 984
JNR BOYS COMPOUND ADVANCED GRADE
1 Roberts, Daniel 24317 380 374 352 360 1466
2 Carlson, Troy 15051 360 380 358 330 1428
3 Roberts, Jonathan 24318 348 336 320 322 1326
4 Richardson, Levi 21578 320 310 320 346 1296
5 Argent, Kai 20589 328 314 316 330 1288
6 Millerick, Joshua 12878 338 272 270 340 1220
7 Gibson, Jack 23954 278 258 288 232 1056
LADIES VETERANS - BAREBOW
1 Weare, Joy 604 182 90 214 136 622
MENS VETERANS - SIGHTED DIVISION
1 White, Mike 15479 362 390 390 386 1528
2 Godwin, Syd 22240 366 380 378 382 1506
3 Madden, Peter 24365 354 376 358 352 1440
4 Andrewartha, Richard 418 368 340 372 332 1412
5 Weare, Doug 603 348 326 362 334 1370
6 Thompson, Carin 23635 304 304 336 278 1222
MENS VETERANS - BAREBOW
1 Whitehead, Rex 7065 306 286 266 218 1076
2 Rixon, Adrian 24282 302 160 236 230 928
3 Charlesworth, Dan 15847 0 0 0 0 0
LADIES BOWHUNTER LIMITED FLT 2
1 Hayes, Penny 14844 318 368 340 260 1286
2 Neuendorf, Cassandra 26611 264 158 312 242 976
3 Coote, Vera 22044 0 0 0 0 0
LADIES FREESTYLE LIMITED RECURVE FLIGHT 2
1 Atkins, Frances 26443 272 214 304 270 1060
LADIES BOWHUNTER UNLIMITED FLT 2
1 Crain, Doris 24151 346 276 354 320 1296
2 Manfred, Debbie 17416 320 294 344 220 1178
LADIES BOWHUNTER UNLIMITED FLT 1
1 Robben, Jeanette 24005 372 368 382 354 1476
LADIES FREESTYLE UNLIMITED FLT 2
1 Fairhall, Lynne 17237 344 312 340 324 1320
2 Brasher, Faye 24512 268 276 292 238 1074
Sunday, 11 April 2004 Page 4 of 12

Name ABANo 3 Arrow 3 Arrow 1 Arrow 3 Arrow 1 Arrow Total
LADIES LONGBOW D GRADE
1 Bell, Jane 9861 0 0 0 0 0
LADIES RECURVE D GRADE
1 Tschirpig, Anne 26154 130 122 158 88 498
2 Weber, Carolyn 23949 126 100 108 102 436
3 Lane, Kim 22652 70 52 94 52 268
LADIES RECURVE A GRADE
1 Orminston, Toni 7991 278 178 298 288 1042
LADIES COMPOUND D GRADE
1 Baker, Jeannie 26692 212 172 288 176 848
2 McFadzen, Sharon 25700 236 140 220 220 816
3 Moseling, Janet 22486 238 166 236 158 798
4 Reeks, Leesa 26897 202 138 190 198 728
5 Dennis, Heather 26366 172 48 220 130 570
6 Bell, Joanna 26819 142 136 148 118 544
7 Neilson, Christine 25105 188 102 142 72 504
8 Jones, Lynn 24460 144 106 100 88 438
9 Bell, Trish 26177 136 68 102 110 416
LADIES COMPOUND C GRADE
1 Hopkins, Lorna 25181 270 234 282 182 968
2 Jennings, Irene 8262 290 154 226 262 932
3 Hafemeister, Vanessa 26064 286 152 298 166 902
4 Argent, Victoria 20588 242 208 240 176 866
5 Rixon, Margaret 24283 204 104 206 162 676
6 Ewen, Liz 23550 212 134 170 118 634
LADIES COMPOUND B GRADE
1 McDonald, Melanie 23965 310 310 304 268 1192
2 Derrick, Reyna 20523 292 180 340 282 1094
3 Buckingham, Lisa 19825 214 104 266 148 732
4 Scott, Karen 18162 178 148 200 160 686
5 Smith, Laural 20259 104 108 0 0 212
6 Toms, Jennifer 3061 0 0 0 0 0
LADIES COMPOUND A GRADE
1 Sallaway, Ann 19086 316 330 342 350 1338
2 Selzer, Jeanette 21753 312 306 280 310 1208
3 Cummings, Kathryn 25281 306 288 334 270 1198
4 Carlson, Jennifer 18240 322 254 330 290 1196
5 Dowd, Jeanette 8996 264 262 282 256 1064
6 Wood, Joy 20362 260 218 300 254 1032
7 Bourke, Heather 24057 234 226 276 264 1000
Sunday, 11 April 2004 Page 5 of 12

Name ABANo 3 Arrow 3 Arrow 1 Arrow 3 Arrow 1 Arrow Total
LADIES COMPOUND MASTERS GRADE
1 Wondrock, Angela 24584 356 370 332 326 1384
2 Guthrie, Liz 18733 328 368 342 328 1366
3 Holmes, Jan 16 322 324 316 310 1272
4 Green, Susan 2574 252 220 288 260 1020
MENS BOWHUNTER LIMITED FLT 2
1 Hibbs, Noel 26368 362 326 350 368 1406
2 Derrick, Keith 20522 360 300 340 374 1374
3 Dolbel, Stuart 25195 326 338 364 308 1336
4 Millerick, Gordon 3335 366 352 346 248 1312
5 O'Neil, Col 23496 326 332 336 306 1300
6 Blanch, Graeme 21049 306 320 354 308 1288
7 Higgins, Russell 20284 288 326 320 230 1164
8 Maunder, John 26952 292 288 316 238 1134
9 Bunker, Ken 25341 278 212 312 250 1052
10 Vokes, Ronald 24993 284 200 300 244 1028
11 Manfred, Dannial 14854 292 200 302 154 948
MENS BOWHUNTER LIMITED FLT 1
1 Dewley, Ian 22988 360 378 372 378 1488
2 Wagenknecht, Steven 25111 376 328 368 340 1412
3 Edser, Lyndsay 23531 356 316 346 352 1370
4 Hall, Andrew 26981 348 332 364 320 1364
5 Buckingham, David 17508 344 324 354 304 1326
MENS FREESTYLE LIMITED RECURVE FLT 2
1 Moad, Rod 21925 348 282 330 302 1262
2 Anderson, Michael 18786 316 238 310 222 1086
MENS FREESTYLE LIMITED COMPOUND FLT 2
1 Jaeger, Steve 25125 368 362 380 386 1496
2 Styles, Stan 18953 344 292 346 334 1316
3 Millerick, Nathaniel 8822 0 0 0 0 0
Sunday, 11 April 2004 Page 6 of 12

Name ABANo 3 Arrow 3 Arrow 1 Arrow 3 Arrow 1 Arrow Total
MENS BOWHUNTER UNLIMITED FLT 2
1 Ramsey, Bruce 26540 382 386 386 384 1538
2 Fairhall, Peter 16207 388 372 382 394 1536
3 Norrie, Warren 24750 384 378 366 360 1488
4 Donald, Charles 12141 374 368 366 366 1474
5 Beaman, Tony 25638 364 376 378 348 1466
6 Ewen, Stuart 23549 364 364 372 336 1436
7 Lane, Brad 26605 364 322 360 372 1418
8 Brennan, Peter 24262 352 338 374 354 1418
9 Youngs, Scott 26525 362 340 368 340 1410
10 Hanson, Bruce 24491 354 350 370 336 1410
11 Bridgeman, Stephen 11044 342 370 368 322 1402
12 Weber, Terry.K 21963 360 330 346 364 1400
13 Roberts, James 26398 340 354 368 322 1384
14 Featherstone, Cameron 25978 334 346 362 310 1352
15 Hulett, Murray 26405 328 338 358 316 1340
16 Weber, Terry.D. 21962 344 312 332 306 1294
17 Muller, Gavin 9536 324 288 336 300 1248
18 Weir, Simeon 21996 312 308 346 278 1244
19 Lane, Dan 22651 330 242 350 322 1244
20 Woodward, Allan 10207 304 292 340 294 1230
21 Dennis, Allan 26265 316 210 336 248 1110
22 Paull, Mathew 24528 368 360 0 0 728
Sunday, 11 April 2004 Page 7 of 12

Name ABANo 3 Arrow 3 Arrow 1 Arrow 3 Arrow 1 Arrow Total
MENS BOWHUNTER UNLIMITED FLT 1
1 Hopkins, Len 25180 386 392 396 392 1566
2 Robben, Tony 24004 384 396 386 372 1538
3 Pullan, Cameron 24865 382 376 390 388 1536
4 Csaszar, Ferenc 0 378 378 382 388 1526
5 Nichols, Gary 9799 380 388 384 368 1520
6 Crain, Mark 24150 380 360 384 390 1514
7 Carlson, Glenn 15048 374 386 376 364 1500
8 Robinson, Michael 17825 390 356 382 372 1500
9 Steele, Simon 25862 388 328 386 380 1482
10 Graham, Gareth 25698 380 324 382 386 1472
11 Jennings, Jeff 2364 368 344 370 344 1426
12 Collett, John 18389 378 334 380 330 1422
13 Oakley, Merv 6940 370 338 370 340 1418
14 McKay, Kent 24060 348 352 356 358 1414
15 Harper, John 17677 386 336 366 278 1366
16 Shum, Wayne 22106 338 314 330 292 1274
17 Carlson, Dale 15049 334 298 324 306 1262
18 Owens, Greg 25806 300 250 318 290 1158
19 Wilson, Graham 12933 0 0 0 0 0
20 Walker, Rohan 25201 0 0 0 0 0
MENS FREESTYLE UNLIMITED FLT 2
1 Scott, John 18161 392 392 394 374 1552
2 Gorshkov, Ivan 1511 386 388 364 392 1530
3 Street, Barry 10613 368 382 386 368 1504
4 Cabot, Andrew C 24957 330 328 356 352 1366
MENS FREESTYLE UNLIMITED FLT 1
1 Billiet, Chris 9082 392 394 394 396 1576
2 Chapman, Geoff 4897 388 394 394 396 1572
3 Miles, Gerard 11654 392 388 390 394 1564
4 Szedlar, Janos 0 390 390 394 388 1562
5 Ireland, Ben 24449 384 390 388 384 1546
6 Gallen, Simon 15916 386 390 384 366 1526
7 Szamosvolgyi, Csaba 0 366 372 384 394 1516
8 Rimmer, Andrew 21388 378 370 380 382 1510
9 Driver, Sean 26363 380 378 352 384 1494
10 Iles, Tony 7807 364 344 358 376 1442
MENS LONGBOW D GRADE
1 Lawrence, Mik 15000 254 200 240 166 860
2 Hardingham, Ken 25967 246 178 236 86 746
3 Gaston, Mark 6184 200 122 216 168 706
4 Smith, Keith 20258 82 32 96 36 246
Sunday, 11 April 2004 Page 8 of 12

Name ABANo 3 Arrow 3 Arrow 1 Arrow 3 Arrow 1 Arrow Total
MENS LONGBOW C GRADE
1 Fardig, Kelvin 18359 282 194 262 200 938
2 Morris, Dave 23449 216 212 204 228 860
3 Kingsley, Honan 21960 242 164 238 144 788
4 Gaston, John 6183 184 160 210 196 750
5 Williams, Chris 10186 242 106 204 120 672
6 Gibson, Craig 23953 236 116 162 140 654
MENS LONGBOW B GRADE
1 Harris, John 1086 282 184 312 198 976
2 Binet, Chris 13143 248 236 252 204 940
MENS LONGBOW A GRADE
1 Orminston, Kelvin 7324 336 264 298 266 1164
2 Ruddick, Shaun 26273 228 268 316 220 1032
3 Hutchings, William 11715 250 214 244 188 896
4 Scully, Rob 8108 228 120 222 160 730
5 McGuire, David 25721 244 148 216 96 704
6 Carr, Anthony 13373 198 146 160 154 658
7 Ruddick, Ian 9824 0 0 0 0 0
MENS RECURVE D GRADE
1 Gear, Stephen 24898 234 244 240 156 874
2 Crawford, Konrad 24668 216 126 250 134 726
3 Wyper, David 26681 216 144 140 170 670
4 McFadzen, Mark 25699 212 108 222 110 652
MENS RECURVE C GRADE
1 Bell, Peter 9860 290 178 276 174 918
2 Stone, Tim 185 242 210 280 162 894
3 Reeks, Matthew 3758 272 130 250 232 884
4 Brettig, Bryan 26160 226 146 218 152 742
5 Sinclair, Gary 8205 198 198 220 120 736
6 Craven, Russell 15786 216 122 274 118 730
7 Haylock, Reg 25032 206 120 212 156 694
8 Cameron, Bob 19035 152 122 178 136 588
9 Otto, Les 21041 0 0 0 0 0
Sunday, 11 April 2004 Page 9 of 12

Name ABANo 3 Arrow 3 Arrow 1 Arrow 3 Arrow 1 Arrow Total
MENS RECURVE B GRADE
1 Firmin, Tony 3744 288 158 294 256 996
2 Colmore, Norm 12087 242 244 220 236 942
3 Smith, Ian 23748 250 208 260 222 940
4 Moore, Peter 16461 248 236 234 138 856
5 Wheeler, Mark 20660 204 196 262 158 820
6 Coad, Terry 20807 248 112 216 182 758
7 Fazio, Kurt 15692 194 164 216 176 750
8 Jensen, Alan 23889 0 0 0 0 0
MENS RECURVE A GRADE
1 Graham, Robert 15948 350 324 358 306 1338
2 Carlson, Russell 15047 334 312 324 330 1300
3 Milward, Geoffrey 9233 318 294 346 210 1168
4 Carlson, Todd 17187 324 198 350 290 1162
5 Richardson, Basil 21573 310 218 312 314 1154
6 Kidd, Stephen 4853 294 278 290 228 1090
7 Dowd, Kevin 8995 266 268 266 242 1042
8 Lock, Derek 0 256 162 218 214 850
MENS RECURVE MASTERS GRADE
1 Patterson, Ray 16441 324 326 348 310 1308
2 Richardson, Craig 17712 364 184 330 354 1232
3 Fisher, Preston 22544 294 178 288 214 974
4 Taylor, Rick 23955 256 138 194 128 716
5 White, Ross (Cowboy) 5084 0 0 0 0 0
6 Reeks, Daryl 69 0 0 0 0 0
MENS COMPOUND D GRADE
1 Gilbert, Jim 26782 238 240 252 278 1008
2 Kelly, Jeremy 26951 268 144 200 208 820
3 Johns, John 25902 0 0 0 0 0
MENS COMPOUND C GRADE
1 Griggs, Barry 20465 310 260 286 228 1084
2 Chandler, Wade 26683 264 276 324 184 1048
3 Barnhurst, Terry 9940 316 240 260 214 1030
4 Howlett, Jeffrey 3712 278 250 242 206 976
5 Steele, Peter 23854 240 218 236 226 920
6 Maher, Les 26076 244 212 262 196 914
7 Robinson, Raymond 23455 232 188 230 194 844
8 Stevens, Jim-Charles 12189 258 120 202 194 774
Sunday, 11 April 2004 Page 10 of 12

Name ABANo 3 Arrow 3 Arrow 1 Arrow 3 Arrow 1 Arrow Total
MENS COMPOUND B GRADE
1 Schiemer, Rodney 5201 350 250 312 268 1180
2 Neumann, Paul 26342 316 234 322 248 1120
3 Reid, Colin 26584 318 248 294 236 1096
4 Goff, Tony J 2710 296 228 316 252 1092
5 Hawryluk, Michael 24443 282 194 320 292 1088
6 Fletcher, Paul 26767 298 186 304 288 1076
7 Love, Ron 15094 264 290 310 202 1066
8 Forbes, Russell 18206 288 256 304 212 1060
9 Avent, Robert 18759 308 220 300 198 1026
10 Ellis, Peter 4645 302 228 240 242 1012
11 Hafemeister, Geoffrey 26063 262 226 328 190 1006
12 Tincknell, Stan 26445 328 158 286 206 978
13 Tucker, Bill 7956 210 152 196 0 558
14 Toms, Trevor 3060 0 0 0 0 0
15 Salmon, Wayne 21822 0 0 0 0 0
16 Hall, Frank 13038 0 0 0 0 0
MENS COMPOUND A GRADE
1 Billiet, Michael 25557 356 312 348 348 1364
2 Burke, Rodney 21285 342 332 332 336 1342
3 Walker, Tim 22490 354 286 324 350 1314
4 Hughes, Troy 26224 350 326 320 294 1290
5 Blacklock, Bevan 25175 334 324 326 304 1288
6 Roberts, Kevin 24315 310 354 318 258 1240
7 McDonald, Stephen 23964 302 266 336 302 1206
8 Stacey, Wayne 25717 336 284 324 250 1194
9 Lucas, Keith 7194 312 282 306 290 1190
10 Shepherdson, Stephen 325 290 304 320 252 1166
11 Huckett, Robin 22718 328 260 310 266 1164
12 Jongkind, Frank 21188 308 216 320 314 1158
13 Abberton, Peter 25280 328 252 308 262 1150
14 Woods, Douglas 5190 316 320 306 194 1136
15 Fisk, Charlie 15446 302 260 316 254 1132
16 Richardson, Matthew 21576 314 218 320 274 1126
17 Hansen, Alan 2468 316 294 276 236 1122
18 Axon, Peter 22295 292 194 300 270 1056
19 Van Eerde, Robert 22968 286 204 314 248 1052
20 Nelson, Robert 5470 272 248 274 196 990
21 Reynolds, Bob 14418 222 192 272 292 978
22 Caldwell, Cameron 10239 260 228 216 206 910
Sunday, 11 April 2004 Page 11 of 12

Name ABANo 3 Arrow 3 Arrow 1 Arrow 3 Arrow 1 Arrow Total
MENS COMPOUND MASTERS GRADE
1 Hayes, Ed 13124 374 380 364 378 1496
2 Iivonen, Jyri 7737 360 370 370 342 1442
3 Westerhout, Brian 18427 370 330 366 362 1428
4 Holmes, Gary 15 374 370 368 310 1422
5 Roberts, Brynley 21635 362 300 364 350 1376
6 Heiman, Les 5063 352 352 340 314 1358
7 Vince, Dennis 425 368 310 306 312 1296
8 McPherson, Alec 20576 320 284 352 298 1254
9 Wondrock, Michael 24583 324 278 320 292 1214
10 Windle, Bob 2587 286 274 320 250 1130
11 Owens, Daniel 27087 236 230 304 168 938
12 O'Reilly, Tony 26061 236 156 186 200 778
13 Duesbury, Bob 14751 192 126 178 108 604
14 Muir, Robert 1512 0 0 0 0 0
15 Stephenson, John 24604 0 0 0 0 0
Sunday, 11 April 2004 Page 12 of 12

enseth
17-04-2004, 06:14 AM
And the 3D:

Australian 3D Championships 2004
Name ABANo 2 Arrow 1 Arrow Total
CUB GIRLS BAREBOW COMPOUND
1 Hayes, Felicity 18303 347 426 773
2 Gunn, Rachel 24948 355 384 739
3 Dowd, Shayna 14210 281 290 571
4 Crain, Michelle 24153 178 246 424
5 Burke, Amber 21290 171 224 395
6 Crawford, Kody 24672 130 182 312
7 Dennis, Hannah 26268 133 174 307
8 Taber, Susannah 26589 133 130 263
CUB BOYS BAREBOW RECURVE
1 Binet, Erik 22097 151 188 339
2 Hardingham, Todd 25970 126 186 312
3 Hardingham, Ross 25969 112 88 200
CUB BOYS BAREBOW COMPOUND
1 Hayes, Elliott 18302 416 374 790
2 Abberton, Brady 25283 415 372 787
3 Steele, Nathan 23857 318 418 736
4 Blacklock, Luke 25351 312 356 668
5 Crawford, Todd 24671 350 300 650
6 Roberts, Timothy 24319 311 316 627
7 Youngs, Todd 26527 318 290 608
8 Johns, Riley 25903 273 292 565
9 Baker, Chris 26693 272 284 556
10 Taber, Cameron 25233 205 248 453
11 McFadzen, Kyle 25703 122 226 348
12 Fisher, Kaleb 22914 128 76 204
13 Beling, Jacob 21914 141 0 141
CUB BOYS FREESTYLE LIMITED COMPOUND
1 Ramsey, Cameron 26543 413 436 849
2 Bridgeman, Lachlan 26561 384 356 740
JNR GIRLS BAREBOW COMPOUND CLASS C
1 Lawrence, Victoria 26051 235 256 491
JNR GIRLS BAREBOW COMPOUND CLASS A
1 Paull, Amy 24830 234 316 550
2 Haylock, Jennifer 25033 264 266 530
JNR GIRLS BOWHUNTER COMPOUND CLASS C
1 Dennis, Skye 26367 134 150 284
Sunday, 11 April 2004 Page 1 of 8

Name ABANo 2 Arrow 1 Arrow Total
JNR GIRLS BOWHUNTER COMPOUND CLASS B
1 Dowd, Katie 14209 323 272 595
2 Crain, Kerrie 24152 228 238 466
3 Barnhurst, Frayer 15840 125 78 203
JNR BOYS LONGBOW CLASS C
1 Beaman, James 25639 156 62 218
JNR BOYS LONGBOW CLASS A
1 Binet, Kristian 16873 164 102 266
JNR BOYS BOWHUNTER RECURVE CLASS B
1 Reid, Matthew 26585 318 204 522
2 Richardson, Ben 21577 244 204 448
3 Tschirpig, Dale 25774 247 150 397
JNR BOYS BOWHUNTER COMPOUND CLASS B
1 Roberts, Daniel 24317 452 400 852
2 Carlson, Troy 15051 453 320 773
