View Full Version : Perth Indoor Championship Shoot
topline
23-07-2004, 06:12 PM
Does anyone know when and where the full results of this shoot will be posted on the web?
Flame
23-07-2004, 06:48 PM
Ask Bill :D
bilnic certainly runs an excellent tournament.
Dunno topline, but for those interested in the abridged version:
For the 'Normal Bit':
M.Compound: Alan Pound
L.Compound: Marian Willis
M.Recurve: Chris Madeley
L.Recurve: umm...arghh...Carol Harvey or Lin Fritschi??
For the Matchplay:
M.Compound: Alan Pound
L.Compound: Marian Willis
M.Recurve: Shannon Hearse (??) in one arrow shoot-off to Alistair Duncan
L.Recurve: umm...Carol Harvey (or Lin Fritschi)
Flame
23-07-2004, 07:51 PM
And where did ZOE finish :o
Where I finished is not important. The main thing is I had a go and enjoyed myself :angel:
(Flame, needless to say, somewhere near dead last I think :lol: :D )
NOCK HUNTER
23-07-2004, 08:53 PM
Zoe shot well :D and it was good to meet her.
Flame
23-07-2004, 09:02 PM
Where I finished is not important. The main thing is I had a go and enjoyed myself :angel:
(Flame, needless to say, somewhere near dead last I think :lol: :D )
You are getting soft over there Zoe :D
Clare Barnes
23-07-2004, 09:04 PM
Where I finished is not important. The main thing is I had a go and enjoyed myself :angel:
(Flame, needless to say, somewhere near dead last I think :lol: :D )
You mean you didn't get a medal Zoe??? Should have whisked off the sight and shot barebow! :roll:
Flame
23-07-2004, 09:08 PM
You certainly want to give those medals away Clare.
I suppose they ruin the cut of your clothes carrying them around :D
Where I finished is not important. The main thing is I had a go and enjoyed myself :angel:
As opposed to others of us who did not shoot :oops:
What went wrong - not enough wind ?????????? Too quiet ???? Not enough inappropraite chatter ????
topline
28-07-2004, 11:45 AM
Results for those interested
STATE INDOOR CHAMPIONSHIPS
18 JULY 2004
Midland Recreation Centre
Ladies Compound 25m 18m Tot
Marian Willis sorr 289 287 576
Tanya Pound yok 284 283 567
Zoe Leviston bom 281 281 562
Leanne Hill kgsa 254 267 521
Shelley Looker bom 241 246 487
Under 14 Girls Compound 25m 18m Tot
Tenika Hill kgsa 236 216 452
Under 12 Girls Compound 25m 18m Tot
Tegan Heally AAC 216 201 417
Under 18 Girls Compound 25m 18m Tot
Tahlea Kerr aog 154 77 231
Ladies Recurve
Lin Fritschi bald 270 287 557
Carol Harvey KGSA 263 267 530
Shelley Terrill bom 230 261 491
Amber Nicholson KGSA 245 240 485
Stephanie Birch bald 236 235 471
Stef Hayward bom 225 238 463
Karen Frankel KGSA 182 206 388
Ladies Recurve Barebow 25m 18m Tot
Mikaela Castledine KGSA 221 182 403
Sue Gliddon aog 64 93 157
Under 14 Girls Recurve 25m 18m Tot
Alison Rothnie bom 186 205 391
Under 16 Girls Recurve 25m 18m Tot
Michelle Kite bom 229 242 471
Male Compound 25m 18m Tot
Alan Pound yok 295 296 591
David Crabtree ben 291 293 584
Rob Parslow kgsa 275 281 556
Paul Davison bald 271 281 552
Rod Costolloe kgsa 276 271 547
Ben Hill kgsa 270 274 544
Paul Elmer aog 216 236 452
Veteran Mens Compound 25m 18m Tot
Dan O'Ryan bald 286 292 578
Colin Stones gos 278 272 550
Daniel Trout kgsa 276 274 550
Roger Coleman kgsa 257 277 534
Rod Cook bom 264 269 533
Steven Hill kgsa 233 235 468
Veteran Men Compound 60+ 25m 18m Tot
Terry Hearn bald 272 262 534
Colin Harlock bald 260 268 528
Jim Flood aog 260 249 509
Men Crossbow 25m 18m Tot
John Turner kgsa 287 293 580
Under 12 Boys Compound 25m 18m Tot
Jack Gliddon aog 78 73 151
Under 14 Boys Compound 25m 18m Tot
Jeremy English aac 225 207 432
Marc Boboff aac 194 171 365
Under 16 Boys Compound 25m 18m Tot
Alex Wood aac 277 277 554
Peter Owen bom 275 279 554
Ben Cranstoun sunset 262 261 523
Jonathon Shield aog 246 225 471
Jesse Glassock sunset 230 203 433
Ashley Elmer aog 176 140 316
Under 16 Boys Compound B/bow 25m 18m Tot
Jarred Kerr aog 142 144 286
Men Longbow 25m 18m Tot
Keith Longbottom bom 203 218 421
Chris Binyon KGSA 213 199 412
Veteran Men Longbow 25m 18m Tot
Bob Cowley Cooper yok 94 108 202
Men Recurve 25m 18m Tot
Chris Madeley bom 282 284 566
Michael Watson sorr 281 276 557
Alistair Duncan bom 266 274 540
Shannon Hearse yok 278 262 540
Dennis Andrews bald 272 268 540
Mark Hoffman bald 265 270 535
Steven Radusin bald 266 266 532
John Turner ben 262 265 527
Jason Youngberg yok 263 262 525
Peter Campbell bald 261 263 524
Marcus Townsend KGSA 267 255 522
Alvin Duthie bald 255 257 512
Peter Shravan bom 247 247 494
Les Gates bom 246 245 491
Jason Radusin bald 254 237 491
Andy Miller KGSA 240 233 473
John Parker bald 240 229 469
Paul Preedy bom 230 229 459
Shaun Brettig bom 231 222 453
Michael Steele sunset 211 209 420
Brian Mitchell KGSA 190 200 390
Men Recurve Barebow 25m 18m Tot
Michael Parker KGSA 211 218 429
Under 12 Boys Recurve 25m 18m Tot
David Rothnie bom 210 210 420
Dean Cook bom 181 192 373
Cameron Cook bom 157 163 320
Ethan Coubrough KGSA 168 145 313
Nicholas Meehan bald 160 132 292
Under 14 Boys Recurve 25m 18m Tot
Taylor Worth bom 235 224 459
Jarrod Nicholson bom 206 193 399
Chris Trafford bby 171 94 265
Under 16 Boys Recurve 25m 18m Tot
Callum Birch bald 257 249 506
Josh Vickery bom 239 203 442
Ryan Mitchell KGSA 175 178 353
vBulletin® v3.7.1, Copyright ©2000-2009, Jelsoft Enterprises Ltd.