| Place |
Archer |
State |
Club |
Round 1/4 |
Round 1/2 |
Subtotal |
Round 3/4 |
Round 4/4 |
Subtotal |
10s Total |
9s Total |
Total |
| Open Mens Recurve |
| 1 | Andrew Jenkins | WA | Aog | 282 | 282 | 564 | 290 | 284 | 574 | 69 | 42 | 1138 |
| 2 | Jason Goss | VIC | Aim archery | 277 | 285 | 562 | 279 | 285 | 564 | 64 | 45 | 1126 |
| 3 | Robert Turner | SQLD | Gcta | 279 | 279 | 558 | 280 | 271 | 551 | 57 | 42 | 1109 |
| 4 | Robert Welsh | VIC | South-eastern target archers | 278 | 274 | 552 | 272 | 283 | 555 | 56 | 39 | 1107 |
| 5 | Steve Kilgannon | NSW | Mountain archers | 267 | 273 | 540 | 283 | 282 | 565 | 52 | 43 | 1105 |
| 6 | Noel Mcconnell | VIC | Southern cross archers | 275 | 272 | 547 | 271 | 282 | 553 | 49 | 47 | 1100 |
| Warren Kertell | NZ | Auckland | 271 | 278 | 549 | 273 | 270 | 543 | 40 | 56 | 1092 |
| 7 | Brett Kent | NSW | Froghollow archers | 265 | 259 | 524 | 273 | 282 | 555 | 39 | 52 | 1079 |
| 8 | Wayne Parr | VIC | Aim archery | 267 | 277 | 544 | 275 | 258 | 533 | 45 | 39 | 1077 |
| 9 | James Johnstone | NSW | Warringah archers | 263 | 268 | 531 | 279 | 262 | 541 | 43 | 45 | 1072 |
| 10 | Steve Radusin | WA | Baldivis | 259 | 270 | 529 | 279 | 262 | 541 | 41 | 48 | 1070 |
| 11 | Leigh Brookshaw | SQLD | Tca | 263 | 263 | 526 | 263 | 273 | 536 | 38 | 41 | 1062 |
| 12 | Denis Andrews | WA | Bom | 258 | 277 | 535 | 257 | 270 | 527 | 36 | 48 | 1062 |
| 13 | Steven Peter | VIC | Aim archery | 262 | 273 | 535 | 261 | 264 | 525 | 36 | 48 | 1060 |
| 14 | Peter Wroe | WA | Bom | 265 | 259 | 524 | 269 | 266 | 535 | 32 | 50 | 1059 |
| 15 | Shaun Arnold | NSW | Illawarra archers | 262 | 268 | 530 | 269 | 258 | 527 | 34 | 50 | 1057 |
| 16 | Jason Youngberg | WA | Yokine | 268 | 268 | 536 | 257 | 264 | 521 | 26 | 60 | 1057 |
| 17 | Mark Myers | VIC | Dva | 264 | 266 | 530 | 262 | 264 | 526 | 33 | 41 | 1056 |
| 18 | Tony Middleton | WA | Baldivis | 261 | 264 | 525 | 264 | 261 | 525 | 32 | 40 | 1050 |
| David Croskery | NZ | Gisborne | 261 | 260 | 521 | 263 | 259 | 522 | 25 | 49 | 1043 |
| 19 | Adam Richards | VIC | Aim archery | 251 | 258 | 509 | 261 | 264 | 525 | 30 | 42 | 1034 |
| 20 | Leigh Gold | VIC | Aim archery | 258 | 242 | 500 | 261 | 265 | 526 | 25 | 47 | 1026 |
| 21 | Guy Mccutchan | TAS | Paringa archery club | 245 | 256 | 501 | 255 | 261 | 516 | 32 | 37 | 1017 |
| 22 | Trevor Filmer | VIC | Waverly city archers | 236 | 256 | 492 | 265 | 255 | 520 | 24 | 42 | 1012 |
| 23 | Craig Glasby | SQLD | Gcta | 238 | 249 | 487 | 270 | 250 | 520 | 30 | 34 | 1007 |
| 24 | Alistair Duncan | WA | Bom | 269 | 242 | 511 | 248 | 247 | 495 | 30 | 40 | 1006 |
| 25 | Les Gates | WA | Bom | 261 | 246 | 507 | 243 | 245 | 488 | 25 | 37 | 995 |
| 26 | Alexander Hancock | SA | Great southern archers | 248 | 252 | 500 | 248 | 247 | 495 | 21 | 47 | 995 |
| 27 | Adam Thompson | VIC | Aim archery | 258 | 252 | 510 | 239 | 236 | 475 | 28 | 35 | 985 |
| 28 | Jean-paul Newcombe | WA | Sca | 244 | 255 | 499 | 238 | 248 | 486 | 18 | 35 | 985 |
| 29 | Allan Tew | WA | Aog | 220 | 244 | 464 | 262 | 258 | 520 | 23 | 42 | 984 |
| 30 | Patrick Swadling | NQLD | Rockhampton piac | 253 | 242 | 495 | 243 | 242 | 485 | 18 | 40 | 980 |
| 31 | Kiran Mukkavilli | SA | Southern vales archery club | 226 | 252 | 478 | 247 | 253 | 500 | 19 | 33 | 978 |
| 32 | Hugh Corbett | WA | Aog | 231 | 241 | 472 | 254 | 249 | 503 | 14 | 36 | 975 |
| 33 | Emerson Mee | TAS | Hobart archers | 229 | 257 | 486 | 239 | 247 | 486 | 15 | 34 | 972 |
| 34 | Robert Burford | SA | Southern vales archery club | 241 | 240 | 481 | 246 | 241 | 487 | 13 | 33 | 968 |
| 35 | Brad Hipper | WA | Baldivis | 231 | 246 | 477 | 240 | 250 | 490 | 17 | 34 | 967 |
| 36 | David Mcmeechan | WA | Aog | 242 | 255 | 497 | 219 | 249 | 468 | 17 | 43 | 965 |
| 37 | Sam Thompson | NSW | Illawarra archers | 236 | 240 | 476 | 248 | 233 | 481 | 20 | 28 | 957 |
| 38 | Steve Caldicott | ACT | Tuggeranong archery club | 229 | 228 | 457 | 242 | 255 | 497 | 25 | 23 | 954 |
| 39 | Darren Parker | NQLD | Townsville pcyc | 228 | 229 | 457 | 252 | 242 | 494 | 14 | 37 | 951 |
| 40 | John Mcbain | SQLD | Gea | 230 | 237 | 467 | 227 | 249 | 476 | 17 | 31 | 943 |
| 41 | Ian Mackinnon | ACT | Tuggeranong archery club | 236 | 233 | 469 | 226 | 240 | 466 | 17 | 24 | 935 |
| 42 | Anthony Passeretto | WA | Kgsa | 214 | 241 | 455 | 241 | 236 | 477 | 12 | 25 | 932 |
| 43 | Frank Hall | NQLD | Townsville target archers | 225 | 228 | 453 | 230 | 239 | 469 | 14 | 28 | 922 |
| 44 | Charlie Wilkins | WA | Aac | 221 | 245 | 466 | 223 | 226 | 449 | 13 | 30 | 915 |
| 45 | Mark Stevens | NSW | Liverpool city archers | 234 | 222 | 456 | 215 | 227 | 442 | 13 | 30 | 898 |
| 46 | Jason Livingston | SQLD | Piac | 226 | 216 | 442 | 215 | 233 | 448 | 13 | 26 | 890 |
| 47 | David Johnson | NSW | St george archers | 230 | 213 | 443 | 224 | 221 | 445 | 12 | 23 | 888 |
| 48 | Steve Green | SQLD | Mpb | 241 | 212 | 453 | 230 | 194 | 424 | 14 | 31 | 877 |
| 49 | Jamie Ingram | WA | Bom | 233 | 215 | 448 | 204 | 210 | 414 | 12 | 21 | 862 |
| 50 | Stephen Boyd | SQLD | Mpb | 216 | 197 | 413 | 198 | 240 | 438 | 8 | 31 | 851 |
| 51 | Malachi Conway | NQLD | Rockhampton piac | 174 | 201 | 375 | 232 | 232 | 464 | 9 | 18 | 839 |
| 52 | Graham Rodgers | VIC | Sherbrooke archers | 197 | 200 | 397 | 223 | 216 | 439 | 10 | 22 | 836 |
| 53 | Paul Tran | VIC | Aim archery | 204 | 192 | 396 | 212 | 213 | 425 | 8 | 21 | 821 |
| 54 | John Parker | WA | Baldivis | 213 | 222 | 435 | 195 | 190 | 385 | 10 | 17 | 820 |
| 55 | Zack Deng | ACT | Weston valley archery club | 192 | 210 | 402 | 190 | 195 | 385 | 11 | 13 | 787 |
| 56 | Peter Cook | WA | Bunbury | 172 | 195 | 367 | 172 | 176 | 348 | 5 | 19 | 715 |
| 57 | Steve Linaker | WA | Bunbury | 192 | 132 | 324 | 176 | 189 | 365 | 5 | 14 | 689 |
| 58 | Simon Hitchon | VIC | Twin city archers gippsland | 153 | 142 | 295 | 186 | 132 | 318 | 0 | 15 | 613 |
| 59 | Kendal Warne | NSW | Liverpool city archers | 231 | 227 | 458 | 0 | 0 | 0 | 5 | 17 | 458 |
| 60 | Chris Curran | VIC | Aim archery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Rick Wenck | SQLD | Mpb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Open Womens Recurve |
| 1 | Lin Fritschi | WA | Bom | 282 | 271 | 553 | 279 | 276 | 555 | 56 | 46 | 1108 |
| 2 | Dawn Lowther | VIC | Frankston archery club | 255 | 262 | 517 | 271 | 274 | 545 | 34 | 49 | 1062 |
| 3 | Michelle Collins | VIC | Dva | 262 | 265 | 527 | 262 | 273 | 535 | 31 | 47 | 1062 |
| 4 | Debbie Tremelling | VIC | Aim archery | 261 | 261 | 522 | 262 | 268 | 530 | 35 | 18 | 1052 |
| 5 | Carol Harvey | WA | Kgsa | 272 | 260 | 532 | 259 | 256 | 515 | 25 | 55 | 1047 |
| 6 | Aimee Deaves | NSW | Warringah | 269 | 258 | 527 | 255 | 261 | 516 | 34 | 44 | 1043 |
| 7 | Jo Williams | SQLD | Mpb | 252 | 262 | 514 | 257 | 269 | 526 | 25 | 45 | 1040 |
| 8 | Cortney Simpson | VIC | Dva | 268 | 251 | 519 | 257 | 262 | 519 | 28 | 48 | 1038 |
| 9 | Stephanie Birch | WA | Baldivis | 265 | 267 | 532 | 256 | 250 | 506 | 28 | 48 | 1038 |
| 10 | Mikaela Castledine | WA | Kgsa | 261 | 265 | 526 | 250 | 259 | 509 | 22 | 51 | 1035 |
| 11 | Christine Jordan | VIC | Southern cross archers | 247 | 255 | 502 | 250 | 248 | 498 | 24 | 33 | 1000 |
| Christine Devillard | NZ | Rotorua | 251 | 251 | 502 | 245 | 247 | 492 | 18 | 50 | 994 |
| 12 | Debbie Edwards | NSW | Illawarra archers | 256 | 235 | 491 | 244 | 254 | 498 | 18 | 39 | 989 |
| 13 | Melanie Bourne | NSW | Illawarra archers | 241 | 252 | 493 | 252 | 240 | 492 | 22 | 26 | 985 |
| 14 | Joy Harvey | WA | Kgsa | 253 | 249 | 502 | 233 | 243 | 476 | 20 | 36 | 978 |
| 15 | Kirsten George | VIC | Waverly city archers | 218 | 235 | 453 | 236 | 257 | 493 | 15 | 33 | 946 |
| 16 | Heather Symes | VIC | Sherbrooke archers | 243 | 235 | 478 | 217 | 221 | 438 | 20 | 26 | 916 |
| 17 | Glynis Wilkinson | WA | Aog | 214 | 235 | 449 | 228 | 238 | 466 | 9 | 27 | 915 |
| 18 | Karen Frankel | WA | Kgsa | 232 | 216 | 448 | 222 | 233 | 455 | 10 | 32 | 903 |
| 19 | Amber Nicholson | WA | Kgsa | 213 | 220 | 433 | 238 | 224 | 462 | 15 | 21 | 895 |
| 20 | Cathy Maunder | VIC | Dva | 185 | 251 | 436 | 222 | 235 | 457 | 13 | 27 | 893 |
| 21 | Stephanie Cooke | WA | Bom | 210 | 222 | 432 | 223 | 225 | 448 | 10 | 26 | 880 |
| 22 | Jo Lawrence | VIC | Aim archery | 208 | 200 | 408 | 228 | 242 | 470 | 17 | 17 | 878 |
| 23 | Cheryl Black | WA | Kgsa | 209 | 217 | 426 | 219 | 226 | 445 | 5 | 21 | 871 |
| 24 | Melinda Piesse | VIC | Aim archery | 205 | 224 | 429 | 215 | 224 | 439 | 10 | 29 | 868 |
| 25 | Yogeshni Thompson | VIC | Sherbrooke archers | 224 | 204 | 428 | 203 | 214 | 417 | 12 | 18 | 845 |
| 26 | Tamara Ramljak | VIC | Southern cross archers | 210 | 204 | 414 | 204 | 224 | 428 | 11 | 18 | 842 |
| 27 | Lesley Robertson | WA | Aog | 220 | 203 | 423 | 188 | 219 | 407 | 8 | 17 | 830 |
| 28 | Michelle Svoboda | NSW | St george archers | 199 | 204 | 403 | 213 | 208 | 421 | 12 | 23 | 824 |
| 29 | Lynda Garth | VIC | Dva | 187 | 200 | 387 | 224 | 201 | 425 | 7 | 36 | 812 |
| 30 | Annika Mcginley | SQLD | Gea | 163 | 161 | 324 | 205 | 194 | 399 | 5 | 12 | 723 |
| 31 | Suzie Roczo | VIC | Southern cross archers | 39 | 112 | 151 | 145 | 149 | 294 | 4 | 8 | 445 |
| 32 | Jill Mcbain | VIC | Aim archery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kay Kutchel | VIC | Frankston archery club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Open Mens Compound |
| 1 | Pat Coghlan | SA | Great southern archers | 292 | 291 | 583 | 295 | 294 | 589 | 92 | 28 | 1172 |
| 2 | Zoran Singerov | NSW | Burilda archers | 293 | 296 | 589 | 292 | 291 | 583 | 92 | 28 | 1172 |
| 3 | Brendan Wallace | ACT | Canberra archery club | 291 | 287 | 578 | 297 | 295 | 592 | 90 | 30 | 1170 |
| 4 | Alan Pound | WA | Sorrento | 287 | 295 | 582 | 291 | 296 | 587 | 89 | 31 | 1169 |
| 5 | Jim Park | VIC | Diamond valley archers | 288 | 294 | 582 | 288 | 294 | 582 | 84 | 36 | 1164 |
| 6 | Dennis Carson | NSW | Armidale archers | 291 | 289 | 580 | 291 | 288 | 579 | 79 | 41 | 1159 |
| 7 | Nathan Evans | WA | Kgsa | 290 | 290 | 580 | 287 | 290 | 577 | 77 | 43 | 1157 |
| 8 | Bryce Lee | VIC | Diamond valley archers | 285 | 288 | 573 | 292 | 291 | 583 | 77 | 42 | 1156 |
| 9 | Michael Felix | SA | Great southern archers | 287 | 287 | 574 | 292 | 287 | 579 | 73 | 47 | 1153 |
| 10 | Ed Wilson | NQLD | - | 291 | 283 | 574 | 290 | 286 | 576 | 70 | 50 | 1150 |
| 11 | Paul Malynn | SQLD | Sca | 292 | 292 | 584 | 277 | 286 | 563 | 76 | 43 | 1147 |
| 12 | Jarrad Alston | VIC | Yerring district archers | 287 | 289 | 576 | 283 | 288 | 571 | 67 | 53 | 1147 |
| 13 | Peter Brownlow | NSW | Mountain archers | 284 | 282 | 566 | 290 | 288 | 578 | 64 | 54 | 1144 |
| 14 | Peter King | VIC | Chewton bowmen | 291 | 286 | 577 | 282 | 284 | 566 | 63 | 57 | 1143 |
| 15 | Caleb Anderson | VIC | Dva | 284 | 288 | 572 | 286 | 283 | 569 | 62 | 57 | 1141 |
| 16 | Peter Cave | VIC | Moorabbin archery club | 284 | 281 | 565 | 286 | 287 | 573 | 59 | 60 | 1138 |
| 17 | Chris Wood | VIC | Box hill city archers | 281 | 285 | 566 | 288 | 283 | 571 | 59 | 59 | 1137 |
| 18 | Paul Long | SQLD | Gcta | 286 | 281 | 567 | 283 | 285 | 568 | 58 | 59 | 1135 |
| 19 | Jeff Farrell | SQLD | Tca | 280 | 283 | 563 | 287 | 283 | 570 | 55 | 63 | 1133 |
| 20 | David Balmer | SA | Mid north archers | 282 | 284 | 566 | 283 | 283 | 566 | 52 | 68 | 1132 |
| 21 | Vernon Petersen | NSW | Burilda archers | 275 | 288 | 563 | 283 | 286 | 569 | 52 | 68 | 1132 |
| 22 | Craig Tyson | VIC | Yerring district archers | 283 | 286 | 569 | 284 | 278 | 562 | 60 | 59 | 1131 |
| 23 | Jeffrey Carson | NSW | Armidale archers | 281 | 282 | 563 | 281 | 287 | 568 | 52 | 67 | 1131 |
| 24 | Rick Dalgarno | VIC | Aim archery | 282 | 284 | 566 | 284 | 280 | 564 | 52 | 66 | 1130 |
| 25 | Glenn Ford | VIC | Chewton bowmen | 281 | 285 | 566 | 284 | 280 | 564 | 50 | 70 | 1130 |
| 26 | Les Woods | ACT | Canberra archery club | 277 | 285 | 562 | 282 | 284 | 566 | 53 | 62 | 1128 |
| 27 | John Moisander | SQLD | Bdac | 284 | 285 | 569 | 279 | 280 | 559 | 51 | 66 | 1128 |
| 28 | Alex Wood | WA | Kgsa | 280 | 283 | 563 | 285 | 279 | 564 | 48 | 71 | 1127 |
| 29 | Marcus Anear | VIC | Dva | 282 | 279 | 561 | 279 | 286 | 565 | 51 | 64 | 1126 |
| 30 | Rod Miller | VIC | Southern cross archers | 283 | 279 | 562 | 281 | 283 | 564 | 47 | 72 | 1126 |
| 31 | Kevin Cottier | WA | Bom | 280 | 282 | 562 | 281 | 282 | 563 | 48 | 69 | 1125 |
| 32 | Mike Robinson | WA | Kgsa | 280 | 279 | 559 | 286 | 280 | 566 | 47 | 71 | 1125 |
| 33 | David Millar | SA | Kidman archers | 284 | 280 | 564 | 277 | 283 | 560 | 49 | 67 | 1124 |
| 34 | Gabriele Tedesco | NSW | Penrith archers | 279 | 275 | 554 | 284 | 285 | 569 | 48 | 70 | 1123 |
| 35 | Jason Livingston | SQLD | Piac | 284 | 281 | 565 | 279 | 279 | 558 | 45 | 73 | 1123 |
| 36 | Jason Hanson | NSW | Burilda archers | 279 | 281 | 560 | 283 | 280 | 563 | 45 | 73 | 1123 |
| 37 | Peter Mulholland | TAS | Paringa archery club | 279 | 281 | 560 | 280 | 283 | 563 | 44 | 75 | 1123 |
| 38 | Steve Cheras | SQLD | Asnsw | 280 | 282 | 562 | 282 | 278 | 560 | 44 | 74 | 1122 |
| 39 | John Mulcahy | NQLD | Tablelands co of archers | 285 | 281 | 566 | 277 | 278 | 555 | 44 | 73 | 1121 |
| 40 | Leigh Cornish | VIC | Diamond valley archers | 276 | 280 | 556 | 277 | 287 | 564 | 50 | 64 | 1120 |
| 41 | Jim Reid | WA | Kgsa | 283 | 278 | 561 | 278 | 280 | 558 | 43 | 73 | 1119 |
| 42 | Grahame Benson | NSW | Southern highlands | 273 | 280 | 553 | 280 | 279 | 559 | 35 | 83 | 1112 |
| 43 | Pearce Hutchinson | SQLD | Gcta | 278 | 277 | 555 | 279 | 278 | 557 | 35 | 82 | 1112 |
| 44 | Scott Hagaman | SQLD | Gcta | 276 | 280 | 556 | 276 | 280 | 556 | 32 | 81 | 1112 |
| 45 | John Kurzer | SQLD | Mpb | 271 | 271 | 542 | 281 | 286 | 567 | 36 | 77 | 1109 |
| 46 | Paul Hawes | SA | Farm indoor archery club | 280 | 278 | 558 | 277 | 274 | 551 | 34 | 82 | 1109 |
| 47 | Larry Kelly | VIC | Wendouree archery club | 280 | 289 | 569 | 259 | 280 | 539 | 46 | 72 | 1108 |
| 48 | Michael Pless | VIC | Diamond valley archers | 275 | 281 | 556 | 285 | 266 | 551 | 45 | 69 | 1107 |
| 49 | John Turner | WA | Benara | 278 | 280 | 558 | 274 | 274 | 548 | 35 | 76 | 1106 |
| 50 | John Phillips | SQLD | Gcta | 280 | 273 | 553 | 277 | 276 | 553 | 34 | 79 | 1106 |
| Jonathan Snell | NI | Norfolk island | 277 | 277 | 554 | 280 | 270 | 550 | 29 | 87 | 1104 |
| 51 | Dean Anderson | VIC | Sherbrooke archers | 275 | 277 | 552 | 271 | 280 | 551 | 28 | 87 | 1103 |
| 52 | Guy Mercier | VIC | Box hill city archers | 274 | 276 | 550 | 274 | 278 | 552 | 29 | 80 | 1102 |
| 53 | Peter Austin | SQLD | Gold coast archery club | 273 | 275 | 548 | 278 | 276 | 554 | 28 | 86 | 1102 |
| 54 | Mark Davis | ACT | Weston valley archery club | 272 | 271 | 543 | 280 | 278 | 558 | 30 | 82 | 1101 |
| 55 | John Henry | WA | Benara | 269 | 278 | 547 | 280 | 272 | 552 | 35 | 71 | 1099 |
| 56 | Anthony James | ACT | Weston valley archery club | 264 | 279 | 543 | 278 | 278 | 556 | 31 | 85 | 1099 |
| 57 | Timothy Sues | NQLD | Tablelands co of archers | 275 | 274 | 549 | 274 | 276 | 550 | 28 | 83 | 1099 |
| 58 | Ardani Sarjito | SQLD | Gcta | 272 | 275 | 547 | 272 | 279 | 551 | 36 | 69 | 1098 |
| 59 | Paul Preedy | WA | Bom | 270 | 274 | 544 | 281 | 272 | 553 | 31 | 76 | 1097 |
| 60 | Alfie Bass | WA | Baldivis | 272 | 280 | 552 | 275 | 270 | 545 | 28 | 81 | 1097 |
| 61 | Wayne O'donnell | VIC | Yerring district archers | 268 | 278 | 546 | 280 | 270 | 550 | 27 | 82 | 1096 |
| 62 | Mal Marshall | VIC | Dva | 264 | 280 | 544 | 276 | 275 | 551 | 27 | 82 | 1095 |
| 63 | David Crabtree | WA | Benara | 272 | 274 | 546 | 276 | 272 | 548 | 31 | 74 | 1094 |
| 64 | Gino Corsini | WA | Kgsa | 274 | 278 | 552 | 274 | 268 | 542 | 28 | 81 | 1094 |
| Chris Underdown | NZ | Gisborne | 274 | 268 | 542 | 272 | 279 | 551 | 29 | 77 | 1093 |
| 65 | Eric Nigol | VIC | Dva | 278 | 272 | 550 | 267 | 274 | 541 | 26 | 80 | 1091 |
| 66 | Garold (duffy) Doak | VIC | Twin city archers gippsland | 276 | 277 | 553 | 262 | 276 | 538 | 25 | 84 | 1091 |
| 67 | John Aiello | VIC | Chewton bowmen | 274 | 272 | 546 | 271 | 274 | 545 | 22 | 87 | 1091 |
| 68 | Karl Belser | WA | Baldivis | 267 | 268 | 535 | 276 | 277 | 553 | 25 | 81 | 1088 |
| 69 | Darren Tresidder | VIC | Sherbrooke archers | 274 | 272 | 546 | 263 | 278 | 541 | 30 | 72 | 1087 |
| 70 | Bruce Fine | VIC | Aim archery | 274 | 268 | 542 | 272 | 273 | 545 | 25 | 79 | 1087 |
| 71 | Steve Jankovic | NSW | Erina | 270 | 275 | 545 | 272 | 270 | 542 | 20 | 88 | 1087 |
| 72 | Mark Harrison | VIC | Dva | 271 | 273 | 544 | 269 | 274 | 543 | 19 | 89 | 1087 |
| 73 | James Connally | VIC | Dva | 263 | 272 | 535 | 276 | 273 | 549 | 25 | 84 | 1084 |
| 74 | Peter Bennett | VIC | Tcag | 275 | 272 | 547 | 270 | 266 | 536 | 22 | 83 | 1083 |
| 75 | Tim Cole | SQLD | Hba | 275 | 271 | 546 | 268 | 269 | 537 | 19 | 85 | 1083 |
| 76 | John Walker | VIC | Dva | 267 | 272 | 539 | 268 | 275 | 543 | 24 | 76 | 1082 |
| 77 | Peter Reid | VIC | Sherbrooke archers | 278 | 266 | 544 | 266 | 271 | 537 | 27 | 69 | 1081 |
| 78 | Jason Mckee | SQLD | Gea | 271 | 271 | 542 | 274 | 265 | 539 | 22 | 84 | 1081 |
| 79 | Geoff Barnett | WA | Acm | 259 | 273 | 532 | 272 | 276 | 548 | 25 | 78 | 1080 |
| 80 | Bruce Titlestad | WA | Ljac | 265 | 269 | 534 | 272 | 274 | 546 | 22 | 81 | 1080 |
| 81 | Nicholas Macura | VIC | Frankston archery club | 269 | 262 | 531 | 268 | 276 | 544 | 20 | 82 | 1075 |
| 82 | Trevor Turner | NSW | Liverpool city archers | 267 | 261 | 528 | 277 | 268 | 545 | 24 | 78 | 1073 |
| Paul Hume | NZ | River glade | 256 | 266 | 522 | 266 | 278 | 544 | 22 | 70 | 1066 |
| 83 | David Shurey | VIC | Waverly city archers | 268 | 263 | 531 | 266 | 268 | 534 | 18 | 75 | 1065 |
| 84 | Paul Robertson | VIC | Sherbrooke archers | 266 | 266 | 532 | 262 | 266 | 528 | 17 | 74 | 1060 |
| 85 | Gordon Pikes | WA | Ljac | 268 | 249 | 517 | 263 | 271 | 534 | 14 | 75 | 1051 |
| 86 | Mat Bagley | NSW | Mountain archers | 254 | 255 | 509 | 266 | 274 | 540 | 12 | 77 | 1049 |
| 87 | Paul Smith | ACT | Canberra archery club | 266 | 261 | 527 | 253 | 268 | 521 | 23 | 61 | 1048 |
| 88 | Tony Bakas | ACT | Canberra archery club | 257 | 266 | 523 | 258 | 267 | 525 | 18 | 64 | 1048 |
| 89 | Mark Logan | SQLD | Gcta | 268 | 265 | 533 | 269 | 242 | 511 | 21 | 78 | 1044 |
| 90 | Brett Carn | VIC | Twin city archers gippsland | 256 | 261 | 517 | 257 | 262 | 519 | 9 | 62 | 1036 |
| 91 | Richard Loomes | WA | Acm | 247 | 266 | 513 | 262 | 254 | 516 | 9 | 72 | 1029 |
| 92 | Lance Watson | NSW | Mountain archers | 259 | 265 | 524 | 243 | 255 | 498 | 9 | 67 | 1022 |
| 93 | Tony Cox | VIC | Frankston archery club | 255 | 254 | 509 | 252 | 258 | 510 | 12 | 59 | 1019 |
| 94 | Frank Castellucia | VIC | Aim archery | 257 | 263 | 520 | 242 | 249 | 491 | 15 | 54 | 1011 |
| 95 | Michael Lapslie | NQLD | Rockhampton piac | 266 | 261 | 527 | 243 | 235 | 478 | 11 | 62 | 1005 |
| 96 | Damian Stewart | TAS | Hobart archers | 244 | 251 | 495 | 263 | 239 | 502 | 12 | 54 | 997 |
| 97 | Stephen Grist | VIC | Twin city archers gippsland | 237 | 252 | 489 | 252 | 250 | 502 | 13 | 48 | 991 |
| 98 | Paul Elmer | WA | Bom | 261 | 262 | 523 | 230 | 230 | 460 | 7 | 65 | 983 |
| 99 | Anders Bengtsson | VIC | Dva | 253 | 239 | 492 | 238 | 250 | 488 | 8 | 47 | 980 |
| 100 | Shane Bailey | VIC | Twin city archers gippsland | 230 | 247 | 477 | 243 | 246 | 489 | 5 | 48 | 966 |
| Doug Clark | NI | Norfolk island | 249 | 232 | 481 | 212 | 247 | 459 | 8 | 53 | 940 |
| 101 | Brian Donohoe | NQLD | Rockhampton piac | 229 | 240 | 469 | 232 | 238 | 470 | 5 | 46 | 939 |
| 102 | Ned Brdar | WA | Acm | 206 | 232 | 438 | 248 | 247 | 495 | 9 | 47 | 933 |
| 103 | Robert Whittlesea | SA | Kidman archers | 223 | 207 | 430 | 224 | 220 | 444 | 3 | 24 | 874 |
| 104 | Ben Bickerton | VIC | Twin city archers gippsland | 227 | 222 | 449 | 203 | 181 | 384 | 9 | 18 | 833 |
| 105 | Dean Schulte | NQLD | Rockhampton piac | 206 | 213 | 419 | 194 | 200 | 394 | 2 | 30 | 813 |
| 106 | Garry Jacques | SA | Blue lake archers | 200 | 179 | 379 | 184 | 169 | 353 | 2 | 17 | 732 |
| Bob Kemp | NI | Norfolk island | 263 | 324 | 324 | 264 | 269 | 0 | 21 | 0 | 324 |
| Michael Graham | NI | Norfolk island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 107 | Mark Phelan | VIC | Sherbrooke archers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 108 | Dale Nicholson | WA | Kgsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109 | Nick Oosthuizen | WA | Ljac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 110 | Shane Pitman | SA | Blue lake archers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | Dorian Wildman | SA | Great southern archers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 112 | Sergey Dopud | NSW | Illawarra archers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 | Chris Schach | SA | Eden field archers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 | Graham Walker | ACT | Tuggeranong archery club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 115 | Robert Timms | SQLD | Gcta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 116 | Bruce Perrin | VIC | Moorabbin archery club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Open Womens Compound |
| 1 | Sherry Gale | SA | Great southern archers | 281 | 288 | 569 | 290 | 284 | 574 | 65 | 54 | 1143 |
| 2 | Madeleine Ferris | SQLD | Sca | 288 | 283 | 571 | 284 | 288 | 572 | 64 | 55 | 1143 |
| 3 | Rebecca Darby | SQLD | Hba | 282 | 283 | 565 | 280 | 282 | 562 | 48 | 71 | 1127 |
| 4 | Fiona Hyde | NSW | Illawarra archers | 285 | 284 | 569 | 273 | 284 | 557 | 49 | 68 | 1126 |
| 5 | Hannah Anderson | VIC | Dva | 278 | 283 | 561 | 280 | 281 | 561 | 46 | 70 | 1122 |
| 6 | Rachel Pye | VIC | South-eastern target archers | 282 | 281 | 563 | 273 | 279 | 552 | 44 | 68 | 1115 |
| 7 | Marian Willis | WA | Sorrento | 276 | 279 | 555 | 276 | 280 | 556 | 41 | 71 | 1111 |
| 8 | Paula Nevin | SQLD | Mpb | 282 | 281 | 563 | 275 | 271 | 546 | 38 | 81 | 1109 |
