| Place |
Archer |
State |
Club |
Round 1 |
Round 2 |
10s Total |
9s Total |
Total |
| Open Mens Recurve |
| 1 | Andrew Jenkins | WA | Aog | 282 | 282 | 69 | 42 | 1138 |
| 2 | Jason Goss | VIC | Aim archery | 277 | 285 | 64 | 45 | 1126 |
| 3 | Robert Turner | SQLD | Gcta | 279 | 279 | 57 | 42 | 1109 |
| 4 | Robert Welsh | VIC | South-eastern target archers | 278 | 274 | 56 | 39 | 1107 |
| 5 | Steve Kilgannon | NSW | Mountain archers | 267 | 273 | 52 | 43 | 1105 |
| 6 | Noel Mcconnell | VIC | Southern cross archers | 275 | 272 | 49 | 47 | 1100 |
| 7 | Warren Kertell | NZ | Auckland | 271 | 278 | 40 | 56 | 1092 |
| 8 | Brett Kent | NSW | Froghollow archers | 265 | 259 | 39 | 52 | 1079 |
| 9 | Wayne Parr | VIC | Aim archery | 267 | 277 | 45 | 39 | 1077 |
| 10 | James Johnstone | NSW | Warringah archers | 263 | 268 | 43 | 45 | 1072 |
| 11 | Steve Radusin | WA | Baldivis | 259 | 270 | 41 | 48 | 1070 |
| 12 | Leigh Brookshaw | SQLD | Tca | 263 | 263 | 38 | 41 | 1062 |
| 13 | Denis Andrews | WA | Bom | 258 | 277 | 36 | 48 | 1062 |
| 14 | Steven Peter | VIC | Aim archery | 262 | 273 | 36 | 48 | 1060 |
| 15 | Peter Wroe | WA | Bom | 265 | 259 | 32 | 50 | 1059 |
| 16 | Shaun Arnold | NSW | Illawarra archers | 262 | 268 | 34 | 50 | 1057 |
| 17 | Jason Youngberg | WA | Yokine | 268 | 268 | 26 | 60 | 1057 |
| 18 | Mark Myers | VIC | Dva | 264 | 266 | 33 | 41 | 1056 |
| 19 | Tony Middleton | WA | Baldivis | 261 | 264 | 32 | 40 | 1050 |
| 20 | David Croskery | NZ | Gisborne | 261 | 260 | 25 | 49 | 1043 |
| 21 | Adam Richards | VIC | Aim archery | 251 | 258 | 30 | 42 | 1034 |
| 22 | Leigh Gold | VIC | Aim archery | 258 | 242 | 25 | 47 | 1026 |
| 23 | Guy Mccutchan | TAS | Paringa archery club | 245 | 256 | 32 | 37 | 1017 |
| 24 | Trevor Filmer | VIC | Waverly city archers | 236 | 256 | 24 | 42 | 1012 |
| 25 | Craig Glasby | SQLD | Gcta | 238 | 249 | 30 | 34 | 1007 |
| 26 | Alistair Duncan | WA | Bom | 269 | 242 | 30 | 40 | 1006 |
| 27 | Les Gates | WA | Bom | 261 | 246 | 25 | 37 | 995 |
| 28 | Alexander Hancock | SA | Great southern archers | 248 | 252 | 21 | 47 | 995 |
| 29 | Adam Thompson | VIC | Aim archery | 258 | 252 | 28 | 35 | 985 |
| 30 | Jean-paul Newcombe | WA | Sca | 244 | 255 | 18 | 35 | 985 |
| 31 | Allan Tew | WA | Aog | 220 | 244 | 23 | 42 | 984 |
| 32 | Patrick Swadling | NQLD | Rockhampton piac | 253 | 242 | 18 | 40 | 980 |
| 33 | Kiran Mukkavilli | SA | Southern vales archery club | 226 | 252 | 19 | 33 | 978 |
| 34 | Hugh Corbett | WA | Aog | 231 | 241 | 14 | 36 | 975 |
| 35 | Emerson Mee | TAS | Hobart archers | 229 | 257 | 15 | 34 | 972 |
| 36 | Robert Burford | SA | Southern vales archery club | 241 | 240 | 13 | 33 | 968 |
| 37 | Brad Hipper | WA | Baldivis | 231 | 246 | 17 | 34 | 967 |
| 38 | David Mcmeechan | WA | Aog | 242 | 255 | 17 | 43 | 965 |
| 39 | Sam Thompson | NSW | Illawarra archers | 236 | 240 | 20 | 28 | 957 |
| 40 | Steve Caldicott | ACT | Tuggeranong archery club | 229 | 228 | 25 | 23 | 954 |
| 41 | Darren Parker | NQLD | Townsville pcyc | 228 | 229 | 14 | 37 | 951 |
| 42 | John Mcbain | SQLD | Gea | 230 | 237 | 17 | 31 | 943 |
| 43 | Ian Mackinnon | ACT | Tuggeranong archery club | 236 | 233 | 17 | 24 | 935 |
| 44 | Anthony Passeretto | WA | Kgsa | 214 | 241 | 12 | 25 | 932 |
| 45 | Frank Hall | NQLD | Townsville target archers | 225 | 228 | 14 | 28 | 922 |
| 46 | Charlie Wilkins | WA | Aac | 221 | 245 | 13 | 30 | 915 |
| 47 | Mark Stevens | NSW | Liverpool city archers | 234 | 222 | 13 | 30 | 898 |
| 48 | Jason Livingston | SQLD | Piac | 226 | 216 | 13 | 26 | 890 |
| 49 | David Johnson | NSW | St george archers | 230 | 213 | 12 | 23 | 888 |
| 50 | Steve Green | SQLD | Mpb | 241 | 212 | 14 | 31 | 877 |
| 51 | Jamie Ingram | WA | Bom | 233 | 215 | 12 | 21 | 862 |
| 52 | Stephen Boyd | SQLD | Mpb | 216 | 197 | 8 | 31 | 851 |
| 53 | Malachi Conway | NQLD | Rockhampton piac | 174 | 201 | 9 | 18 | 839 |
| 54 | Graham Rodgers | VIC | Sherbrooke archers | 197 | 200 | 10 | 22 | 836 |
| 55 | Paul Tran | VIC | Aim archery | 204 | 192 | 8 | 21 | 821 |
| 56 | John Parker | WA | Baldivis | 213 | 222 | 10 | 17 | 820 |
| 57 | Zack Deng | ACT | Weston valley archery club | 192 | 210 | 11 | 13 | 787 |
| 58 | Peter Cook | WA | Bunbury | 172 | 195 | 5 | 19 | 715 |
| 59 | Steve Linaker | WA | Bunbury | 192 | 132 | 5 | 14 | 689 |
| 60 | Simon Hitchon | VIC | Twin city archers gippsland | 153 | 142 | 0 | 15 | 613 |
| 61 | Kendal Warne | NSW | Liverpool city archers | 231 | 227 | 5 | 17 | 458 |
| 62 | Chris Curran | VIC | Aim archery | 0 | 0 | 0 | 0 | 0 |
| 63 | Rick Wenck | SQLD | Mpb | 0 | 0 | 0 | 0 | 0 |
| Open Womens Recurve |
| 1 | Lin Fritschi | WA | Bom | 282 | 271 | 56 | 46 | 1108 |
| 2 | Dawn Lowther | VIC | Frankston archery club | 255 | 262 | 34 | 49 | 1062 |
| 3 | Michelle Collins | VIC | Dva | 262 | 265 | 31 | 47 | 1062 |
| 4 | Debbie Tremelling | VIC | Aim archery | 261 | 261 | 35 | 18 | 1052 |
| 5 | Carol Harvey | WA | Kgsa | 272 | 260 | 25 | 55 | 1047 |
| 6 | Aimee Deaves | NSW | Warringah | 269 | 258 | 34 | 44 | 1043 |
| 7 | Jo Williams | SQLD | Mpb | 252 | 262 | 25 | 45 | 1040 |
| 8 | Cortney Simpson | VIC | Dva | 268 | 251 | 28 | 48 | 1038 |
| 9 | Stephanie Birch | WA | Baldivis | 265 | 267 | 28 | 48 | 1038 |
| 10 | Mikaela Castledine | WA | Kgsa | 261 | 265 | 22 | 51 | 1035 |
| 11 | Christine Jordan | VIC | Southern cross archers | 247 | 255 | 24 | 33 | 1000 |
| 12 | Christine Devillard | NZ | Rotorua | 251 | 251 | 18 | 50 | 994 |
| 13 | Debbie Edwards | NSW | Illawarra archers | 256 | 235 | 18 | 39 | 989 |
| 14 | Melanie Bourne | NSW | Illawarra archers | 241 | 252 | 22 | 26 | 985 |
| 15 | Joy Harvey | WA | Kgsa | 253 | 249 | 20 | 36 | 978 |
| 16 | Kirsten George | VIC | Waverly city archers | 218 | 235 | 15 | 33 | 946 |
| 17 | Heather Symes | VIC | Sherbrooke archers | 243 | 235 | 20 | 26 | 916 |
| 18 | Glynis Wilkinson | WA | Aog | 214 | 235 | 9 | 27 | 915 |
| 19 | Karen Frankel | WA | Kgsa | 232 | 216 | 10 | 32 | 903 |
| 20 | Amber Nicholson | WA | Kgsa | 213 | 220 | 15 | 21 | 895 |
| 21 | Cathy Maunder | VIC | Dva | 185 | 251 | 13 | 27 | 893 |
| 22 | Stephanie Cooke | WA | Bom | 210 | 222 | 10 | 26 | 880 |
| 23 | Jo Lawrence | VIC | Aim archery | 208 | 200 | 17 | 17 | 878 |
| 24 | Cheryl Black | WA | Kgsa | 209 | 217 | 5 | 21 | 871 |
| 25 | Melinda Piesse | VIC | Aim archery | 205 | 224 | 10 | 29 | 868 |
| 26 | Yogeshni Thompson | VIC | Sherbrooke archers | 224 | 204 | 12 | 18 | 845 |
| 27 | Tamara Ramljak | VIC | Southern cross archers | 210 | 204 | 11 | 18 | 842 |
| 28 | Lesley Robertson | WA | Aog | 220 | 203 | 8 | 17 | 830 |
| 29 | Michelle Svoboda | NSW | St george archers | 199 | 204 | 12 | 23 | 824 |
| 30 | Lynda Garth | VIC | Dva | 187 | 200 | 7 | 36 | 812 |
| 31 | Annika Mcginley | SQLD | Gea | 163 | 161 | 5 | 12 | 723 |
| 32 | Suzie Roczo | VIC | Southern cross archers | 39 | 112 | 4 | 8 | 445 |
| 33 | Jill Mcbain | VIC | Aim archery | 0 | 0 | 0 | 0 | 0 |
| 34 | Kay Kutchel | VIC | Frankston archery club | 0 | 0 | 0 | 0 | 0 |
| Open Mens Compound |
| 1 | Pat Coghlan | SA | Great southern archers | 292 | 291 | 92 | 28 | 1172 |
| 2 | Zoran Singerov | NSW | Burilda archers | 293 | 296 | 92 | 28 | 1172 |
| 3 | Brendan Wallace | ACT | Canberra archery club | 291 | 287 | 90 | 30 | 1170 |
| 4 | Alan Pound | WA | Sorrento | 287 | 295 | 89 | 31 | 1169 |
| 5 | Jim Park | VIC | Diamond valley archers | 288 | 294 | 84 | 36 | 1164 |
| 6 | Dennis Carson | NSW | Armidale archers | 291 | 289 | 79 | 41 | 1159 |
| 7 | Nathan Evans | WA | Kgsa | 290 | 290 | 77 | 43 | 1157 |
| 8 | Bryce Lee | VIC | Diamond valley archers | 285 | 288 | 77 | 42 | 1156 |
| 9 | Michael Felix | SA | Great southern archers | 287 | 287 | 73 | 47 | 1153 |
| 10 | Ed Wilson | NQLD | - | 291 | 283 | 70 | 50 | 1150 |
| 11 | Paul Malynn | SQLD | Sca | 292 | 292 | 76 | 43 | 1147 |
| 12 | Jarrad Alston | VIC | Yerring district archers | 287 | 289 | 67 | 53 | 1147 |
| 13 | Peter Brownlow | NSW | Mountain archers | 284 | 282 | 64 | 54 | 1144 |
| 14 | Peter King | VIC | Chewton bowmen | 291 | 286 | 63 | 57 | 1143 |
| 15 | Caleb Anderson | VIC | Dva | 284 | 288 | 62 | 57 | 1141 |
| 16 | Peter Cave | VIC | Moorabbin archery club | 284 | 281 | 59 | 60 | 1138 |
| 17 | Chris Wood | VIC | Box hill city archers | 281 | 285 | 59 | 59 | 1137 |
| 18 | Paul Long | SQLD | Gcta | 286 | 281 | 58 | 59 | 1135 |
| 19 | Jeff Farrell | SQLD | Tca | 280 | 283 | 55 | 63 | 1133 |
| 20 | David Balmer | SA | Mid north archers | 282 | 284 | 52 | 68 | 1132 |
| 21 | Vernon Petersen | NSW | Burilda archers | 275 | 288 | 52 | 68 | 1132 |
| 22 | Craig Tyson | VIC | Yerring district archers | 283 | 286 | 60 | 59 | 1131 |
| 23 | Jeffrey Carson | NSW | Armidale archers | 281 | 282 | 52 | 67 | 1131 |
| 24 | Rick Dalgarno | VIC | Aim archery | 282 | 284 | 52 | 66 | 1130 |
| 25 | Glenn Ford | VIC | Chewton bowmen | 281 | 285 | 50 | 70 | 1130 |
| 26 | Les Woods | ACT | Canberra archery club | 277 | 285 | 53 | 62 | 1128 |
| 27 | John Moisander | SQLD | Bdac | 284 | 285 | 51 | 66 | 1128 |
| 28 | Alex Wood | WA | Kgsa | 280 | 283 | 48 | 71 | 1127 |
| 29 | Marcus Anear | VIC | Dva | 282 | 279 | 51 | 64 | 1126 |
| 30 | Rod Miller | VIC | Southern cross archers | 283 | 279 | 47 | 72 | 1126 |
| 31 | Kevin Cottier | WA | Bom | 280 | 282 | 48 | 69 | 1125 |
| 32 | Mike Robinson | WA | Kgsa | 280 | 279 | 47 | 71 | 1125 |
| 33 | David Millar | SA | Kidman archers | 284 | 280 | 49 | 67 | 1124 |
| 34 | Gabriele Tedesco | NSW | Penrith archers | 279 | 275 | 48 | 70 | 1123 |
| 35 | Jason Livingston | SQLD | Piac | 284 | 281 | 45 | 73 | 1123 |
| 36 | Jason Hanson | NSW | Burilda archers | 279 | 281 | 45 | 73 | 1123 |
| 37 | Peter Mulholland | TAS | Paringa archery club | 279 | 281 | 44 | 75 | 1123 |
| 38 | Steve Cheras | SQLD | Asnsw | 280 | 282 | 44 | 74 | 1122 |
| 39 | John Mulcahy | NQLD | Tablelands co of archers | 285 | 281 | 44 | 73 | 1121 |
| 40 | Leigh Cornish | VIC | Diamond valley archers | 276 | 280 | 50 | 64 | 1120 |
| 41 | Jim Reid | WA | Kgsa | 283 | 278 | 43 | 73 | 1119 |
| 42 | Grahame Benson | NSW | Southern highlands | 273 | 280 | 35 | 83 | 1112 |
| 43 | Pearce Hutchinson | SQLD | Gcta | 278 | 277 | 35 | 82 | 1112 |
| 44 | Scott Hagaman | SQLD | Gcta | 276 | 280 | 32 | 81 | 1112 |
| 45 | John Kurzer | SQLD | Mpb | 271 | 271 | 36 | 77 | 1109 |
| 46 | Paul Hawes | SA | Farm indoor archery club | 280 | 278 | 34 | 82 | 1109 |
| 47 | Larry Kelly | VIC | Wendouree archery club | 280 | 289 | 46 | 72 | 1108 |
| 48 | Michael Pless | VIC | Diamond valley archers | 275 | 281 | 45 | 69 | 1107 |
| 49 | John Turner | WA | Benara | 278 | 280 | 35 | 76 | 1106 |
| 50 | John Phillips | SQLD | Gcta | 280 | 273 | 34 | 79 | 1106 |
| 51 | Jonathan Snell | NI | Norfolk island | 277 | 277 | 29 | 87 | 1104 |
| 52 | Dean Anderson | VIC | Sherbrooke archers | 275 | 277 | 28 | 87 | 1103 |
| 53 | Guy Mercier | VIC | Box hill city archers | 274 | 276 | 29 | 80 | 1102 |
| 54 | Peter Austin | SQLD | Gold coast archery club | 273 | 275 | 28 | 86 | 1102 |
| 55 | Mark Davis | ACT | Weston valley archery club | 272 | 271 | 30 | 82 | 1101 |
| 56 | John Henry | WA | Benara | 269 | 278 | 35 | 71 | 1099 |
| 57 | Anthony James | ACT | Weston valley archery club | 264 | 279 | 31 | 85 | 1099 |
| 58 | Timothy Sues | NQLD | Tablelands co of archers | 275 | 274 | 28 | 83 | 1099 |
| 59 | Ardani Sarjito | SQLD | Gcta | 272 | 275 | 36 | 69 | 1098 |
| 60 | Paul Preedy | WA | Bom | 270 | 274 | 31 | 76 | 1097 |
| 61 | Alfie Bass | WA | Baldivis | 272 | 280 | 28 | 81 | 1097 |
| 62 | Wayne O'donnell | VIC | Yerring district archers | 268 | 278 | 27 | 82 | 1096 |
| 63 | Mal Marshall | VIC | Dva | 264 | 280 | 27 | 82 | 1095 |
| 64 | David Crabtree | WA | Benara | 272 | 274 | 31 | 74 | 1094 |
| 65 | Gino Corsini | WA | Kgsa | 274 | 278 | 28 | 81 | 1094 |
| 66 | Chris Underdown | NZ | Gisborne | 274 | 268 | 29 | 77 | 1093 |
| 67 | Eric Nigol | VIC | Dva | 278 | 272 | 26 | 80 | 1091 |
| 68 | Garold (duffy) Doak | VIC | Twin city archers gippsland | 276 | 277 | 25 | 84 | 1091 |
| 69 | John Aiello | VIC | Chewton bowmen | 274 | 272 | 22 | 87 | 1091 |
| 70 | Karl Belser | WA | Baldivis | 267 | 268 | 25 | 81 | 1088 |
| 71 | Darren Tresidder | VIC | Sherbrooke archers | 274 | 272 | 30 | 72 | 1087 |
| 72 | Bruce Fine | VIC | Aim archery | 274 | 268 | 25 | 79 | 1087 |
| 73 | Steve Jankovic | NSW | Erina | 270 | 275 | 20 | 88 | 1087 |
| 74 | Mark Harrison | VIC | Dva | 271 | 273 | 19 | 89 | 1087 |
| 75 | James Connally | VIC | Dva | 263 | 272 | 25 | 84 | 1084 |
| 76 | Peter Bennett | VIC | Tcag | 275 | 272 | 22 | 83 | 1083 |
| 77 | Tim Cole | SQLD | Hba | 275 | 271 | 19 | 85 | 1083 |
| 78 | John Walker | VIC | Dva | 267 | 272 | 24 | 76 | 1082 |
| 79 | Peter Reid | VIC | Sherbrooke archers | 278 | 266 | 27 | 69 | 1081 |
| 80 | Jason Mckee | SQLD | Gea | 271 | 271 | 22 | 84 | 1081 |
| 81 | Geoff Barnett | WA | Acm | 259 | 273 | 25 | 78 | 1080 |
| 82 | Bruce Titlestad | WA | Ljac | 265 | 269 | 22 | 81 | 1080 |
| 83 | Nicholas Macura | VIC | Frankston archery club | 269 | 262 | 20 | 82 | 1075 |
| 84 | Trevor Turner | NSW | Liverpool city archers | 267 | 261 | 24 | 78 | 1073 |
| 85 | Paul Hume | NZ | River glade | 256 | 266 | 22 | 70 | 1066 |
| 86 | David Shurey | VIC | Waverly city archers | 268 | 263 | 18 | 75 | 1065 |
| 87 | Paul Robertson | VIC | Sherbrooke archers | 266 | 266 | 17 | 74 | 1060 |
| 88 | Gordon Pikes | WA | Ljac | 268 | 249 | 14 | 75 | 1051 |
| 89 | Mat Bagley | NSW | Mountain archers | 254 | 255 | 12 | 77 | 1049 |
| 90 | Paul Smith | ACT | Canberra archery club | 266 | 261 | 23 | 61 | 1048 |
| 91 | Tony Bakas | ACT | Canberra archery club | 257 | 266 | 18 | 64 | 1048 |
| 92 | Mark Logan | SQLD | Gcta | 268 | 265 | 21 | 78 | 1044 |
| 93 | Brett Carn | VIC | Twin city archers gippsland | 256 | 261 | 9 | 62 | 1036 |
| 94 | Richard Loomes | WA | Acm | 247 | 266 | 9 | 72 | 1029 |
| 95 | Lance Watson | NSW | Mountain archers | 259 | 265 | 9 | 67 | 1022 |
| 96 | Tony Cox | VIC | Frankston archery club | 255 | 254 | 12 | 59 | 1019 |
| 97 | Frank Castellucia | VIC | Aim archery | 257 | 263 | 15 | 54 | 1011 |
| 98 | Michael Lapslie | NQLD | Rockhampton piac | 266 | 261 | 11 | 62 | 1005 |
| 99 | Damian Stewart | TAS | Hobart archers | 244 | 251 | 12 | 54 | 997 |
| 100 | Stephen Grist | VIC | Twin city archers gippsland | 237 | 252 | 13 | 48 | 991 |
| 101 | Paul Elmer | WA | Bom | 261 | 262 | 7 | 65 | 983 |
| 102 | Anders Bengtsson | VIC | Dva | 253 | 239 | 8 | 47 | 980 |
| 103 | Shane Bailey | VIC | Twin city archers gippsland | 230 | 247 | 5 | 48 | 966 |
| 104 | Doug Clark | NI | Norfolk island | 249 | 232 | 8 | 53 | 940 |
| 105 | Brian Donohoe | NQLD | Rockhampton piac | 229 | 240 | 5 | 46 | 939 |
| 106 | Ned Brdar | WA | Acm | 206 | 232 | 9 | 47 | 933 |
| 107 | Robert Whittlesea | SA | Kidman archers | 223 | 207 | 3 | 24 | 874 |
| 108 | Ben Bickerton | VIC | Twin city archers gippsland | 227 | 222 | 9 | 18 | 833 |
| 109 | Dean Schulte | NQLD | Rockhampton piac | 206 | 213 | 2 | 30 | 813 |
| 110 | Garry Jacques | SA | Blue lake archers | 200 | 179 | 2 | 17 | 732 |
| 111 | Bob Kemp | NI | Norfolk island | 263 | 324 | 21 | 0 | 324 |
| 112 | Michael Graham | NI | Norfolk island | 0 | 0 | 0 | 0 | 0 |
| 113 | Mark Phelan | VIC | Sherbrooke archers | 0 | 0 | 0 | 0 | 0 |
| 114 | Dale Nicholson | WA | Kgsa | 0 | 0 | 0 | 0 | 0 |
| 115 | Nick Oosthuizen | WA | Ljac | 0 | 0 | 0 | 0 | 0 |
| 116 | Shane Pitman | SA | Blue lake archers | 0 | 0 | 0 | 0 | 0 |
| 117 | Dorian Wildman | SA | Great southern archers | 0 | 0 | 0 | 0 | 0 |
| 118 | Sergey Dopud | NSW | Illawarra archers | 0 | 0 | 0 | 0 | 0 |
| 119 | Chris Schach | SA | Eden field archers | 0 | 0 | 0 | 0 | 0 |
| 120 | Graham Walker | ACT | Tuggeranong archery club | 0 | 0 | 0 | 0 | 0 |
| 121 | Robert Timms | SQLD | Gcta | 0 | 0 | 0 | 0 | 0 |
| 122 | Bruce Perrin | VIC | Moorabbin archery club | 0 | 0 | 0 | 0 | 0 |
| Open Womens Compound |
| 1 | Sherry Gale | SA | Great southern archers | 281 | 288 | 65 | 54 | 1143 |
| 2 | Madeleine Ferris | SQLD | Sca | 288 | 283 | 64 | 55 | 1143 |
| 3 | Rebecca Darby | SQLD | Hba | 282 | 283 | 48 | 71 | 1127 |
| 4 | Fiona Hyde | NSW | Illawarra archers | 285 | 284 | 49 | 68 | 1126 |
| 5 | Hannah Anderson | VIC | Dva | 278 | 283 | 46 | 70 | 1122 |
| 6 | Rachel Pye | VIC | South-eastern target archers | 282 | 281 | 44 | 68 | 1115 |
| 7 | Marian Willis | WA | Sorrento | 276 | 279 | 41 | 71 | 1111 |
| 8 | Paula Nevin | SQLD | Mpb | 282 | 281 | 38 | 81 | 1109 |
| 9 | Annette Coutts | VIC | Diamond valley archers | 276 | 277 | 43 | 68 | 1106 |
| 10 | Kerrie White | VIC | Dva | 273 | 275 | 30 | 83 | 1103 |
| 11 | Diane Benson | NSW | Southern highlands | 275 | 278 | 30 | 82 | 1101 |
| 12 | Zoe Robinson | WA | Kgsa | 273 | 274 | 31 | 77 | 1098 |
| 13 | Ida Pless | VIC | Dva | 271 | 278 | 30 | 75 | 1094 |
| 14 | Leanne Hill | WA | Kgsa | 276 | 272 | 28 | 79 | 1094 |
| 15 | Deb Woods | ACT | Canberra archery club | 275 | 279 | 31 | 75 | 1090 |
| 16 | Deborah Mason | WA | Bom | 265 | 275 | 27 | 80 | 1090 |
| 17 | Alison Andersson | WA | Gosnells | 270 | 269 | 25 | 77 | 1087 |
| 18 | Deb Nicholson | WA | Kgsa | 274 | 272 | 24 | 79 | 1087 |
| 19 | Sue Martin | SA | Adelaide archery club | 272 | 276 | 28 | 76 | 1082 |
| 20 | Kathryn Jankovic | NSW | Erina archers | 259 | 273 | 30 | 76 | 1080 |
| 21 | Leanne Rosenow | VIC | Ararat & stawell archers | 275 | 267 | 20 | 77 | 1075 |
| 22 | Helen Carter | VIC | Diamond valley archers | 274 | 259 | 21 | 81 | 1074 |
| 23 | Lynette Rankin-tyack | SQLD | Mpb | 268 | 262 | 20 | 70 | 1058 |
| 24 | Karen Middleton | NZ | Gisborne | 269 | 267 | 14 | 72 | 1044 |
| 25 | Candice Lowe | NSW | Froghollow archers | 255 | 255 | 11 | 68 | 1041 |
| 26 | Rosemary Logel | NSW | Ku-ring-gai bowmen | 258 | 269 | 14 | 72 | 1036 |
| 27 | Lyn Baulderstone | SA | Farm indoor archery club | 250 | 259 | 17 | 63 | 1034 |
| 28 | Ruth Almond | WA | Bom | 254 | 251 | 16 | 65 | 1022 |
| 29 | Sandy Hughes | NZ | Gisborne | 258 | 271 | 17 | 77 | 1018 |
| 30 | Chrystal Graham | NI | Norfolk island | 259 | 257 | 4 | 62 | 998 |
| 31 | Rosa Ford | NI | Norfolk island | 251 | 254 | 8 | 50 | 996 |
| 32 | Tanya Pound | WA | Sorrento | 273 | 272 | 25 | 68 | 972 |
| 33 | Megan Leavy | NQLD | Townsville target archers | 231 | 249 | 4 | 46 | 966 |
| 34 | Bronwen Branch | WA | Bom | 239 | 238 | 4 | 56 | 915 |
| 35 | Helen Long | SQLD | Gcta | 272 | 256 | 11 | 55 | 795 |
| 36 | Kerry Dwyer | NSW | Erina archers | 189 | 204 | 2 | 11 | 671 |
| 37 | Helen Symonds | NI | Norfolk island | 260 | 271 | 4 | 46 | 531 |
| 38 | Jo Snell | NI | Norfolk island | 0 | 0 | 0 | 0 | 0 |
| Open Mens Longbow |
| 1 | Keith Longbottom | WA | Bom | 203 | 219 | 12 | 21 | 839 |
| 2 | Nigel Steyn | SA | Adelaide archery club | 200 | 199 | 5 | 23 | 816 |
| 3 | Steven Farrell | NSW | Mountain archers | 201 | 203 | 10 | 23 | 807 |
| 4 | Chris Binyon | WA | Kgsa | 208 | 196 | 6 | 16 | 769 |
| 5 | Grubby Phelan | VIC | Sherbrooke archers | 194 | 182 | 7 | 18 | 710 |
| 6 | Kurt Hohfler | VIC | Frankston archery club | 152 | 176 | 6 | 10 | 704 |
| 7 | Craig Williams | NSW | Ku-ring-gai bowmen | 160 | 176 | 7 | 12 | 657 |
| 8 | Tim Everett | VIC | Twin city archers gippsland | 148 | 148 | 10 | 11 | 636 |
| 9 | Richard Husselbee | ACT | Canberra archery club | 127 | 169 | 4 | 9 | 633 |
| 10 | Simon Hollman | NZ | Gisborne | 114 | 162 | 6 | 8 | 629 |
| 11 | Michael Churchward | SQLD | Gcta | 144 | 146 | 3 | 8 | 584 |
| 12 | Peter Starr | TAS | | 115 | 135 | 6 | 5 | 532 |
| 13 | Andrew Fluck | TAS | Paringa archery club | 40 | 109 | 1 | 3 | 422 |
| 14 | Robert Sharples | NQLD | Rockhampton piac | 87 | 42 | 0 | 1 | 278 |
| 15 | Ashley Leavy | NQLD | Townsville target archers | 0 | 0 | 0 | 0 | 0 |
| Open Female Recurve Barebow |
| 1 | Deb Popov-conroy | VIC | Aim archery | 251 | 234 | 20 | 32 | 969 |
| 2 | Trudy Scott | VIC | Sherbrooke archers | 223 | 237 | 15 | 17 | 946 |
| Open Male Recurve Barebow |
| 1 | Mick Turner | ACT | Canberra | 253 | 265 | 25 | 38 | 1010 |
| 2 | Nigel D'souza | VIC | Aim archery | 235 | 230 | 15 | 28 | 923 |
| 3 | Victor Nolan | NSW | Sydney bowmen | 213 | 207 | 13 | 21 | 873 |
| 4 | Nicholas Crispe | SA | Farm indoor archery club | 228 | 220 | 11 | 21 | 860 |
| 5 | Micheal Parker | WA | Kgsa | 202 | 204 | 7 | 24 | 848 |
| 6 | Brent Easton | NSW | Shoalhaven archers | 196 | 226 | 15 | 22 | 847 |
| 7 | May Oliver | ACT | Canberra archery club | 185 | 156 | 7 | 13 | 720 |
| Open Mens Compound Barebow |
| 1 | David Freemantle | WA | Baldivis | 185 | 202 | 4 | 12 | 747 |
| 2 | Michael Wright | SA | Great southern archers | 160 | 153 | 8 | 9 | 618 |
| Open Mens Crossbow |
| 1 | Kevin Goodwin | SA | Mid north archers | 278 | 275 | 48 | 50 | 1105 |
| 2 | Mick Bowden | SA | Mid north archers | 179 | 272 | 29 | 54 | 980 |
| Open Womens Crossbow |
| 1 | Deb Upright | SA | Southern vales archery club | 293 | 288 | 88 | 29 | 1165 |
| 2 | Karen Winston | SA | Great southern archers | 0 | 0 | 0 | 0 | 0 |
| Open Womens Longbow |
| 1 | Regina Bohler | NSW | Sydney bowmen | 127 | 110 | 2 | 7 | 517 |
| 2 | Linda Strawbridge | WA | Kgsa | 48 | 110 | 1 | 11 | 449 |
| 3 | Kaye Duncan | WA | Bom | 45 | 77 | 1 | 1 | 272 |
| 4 | Lisa Llorens | ACT | Weston valley archery club | 78 | 55 | 1 | 2 | 248 |
| Open Womens Barebow Compound |
| 1 | Kareene Goerg | NQLD | | 191 | 195 | 9 | 15 | 794 |
| Masters Mens Recurve |
| 1 | Glen Chrystal | NSW | Illawarra archers | 275 | 278 | 39 | 60 | 1092 |
| 2 | Russell Hoffman | TAS | Hobart archers | 255 | 270 | 27 | 45 | 1038 |
| 3 | Kevin Smith | SQLD | Tca | 254 | 262 | 28 | 41 | 1023 |
| 4 | Geoff Dyer | NSW | Liverpool city archers | 264 | 254 | 34 | 41 | 1020 |
| 5 | Trevor Filmer | VIC | Waverly city archers | 257 | 259 | 23 | 47 | 1017 |
| 6 | Sleiman Saleeba | NSW | Northern archers | 258 | 246 | 26 | 47 | 1011 |
| 7 | Sandor Varga | SA | Farm indoor archery club | 249 | 243 | 26 | 36 | 1005 |
| 8 | Leigh Gold | VIC | Aim archery | 253 | 266 | 18 | 45 | 1002 |
| 9 | Alvin Duthie | WA | Baldivis | 258 | 249 | 25 | 37 | 1001 |
| 10 | Warren Smith | SQLD | Scac | 234 | 249 | 23 | 31 | 995 |
| 11 | Stephen Potter | TAS | Hobart archers | 241 | 233 | 23 | 35 | 979 |
